Official Volleyball Box Score
Anderson vs. Monmouth College
9/14/2019 at 2:00 pm
@ Galesburg, Ill. (Knox College)
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 45 | .267 |
| 2 | 13 | 6 | 38 | .184 |
| 3 | 10 | 1 | 33 | .273 |
Monmouth (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 50 | .100 |
| 2 | 9 | 4 | 29 | .172 |
| 3 | 10 | 4 | 33 | .182 |
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Benefiel | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Felicity Bontrager | 3 | 5 | 1 | 21 | .190 | 0 | 3 | 0 | 1 | 18 | 1 | 1 | 1 | 0 | 9.5 |
| 6 | McKenzie Turner | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Emily Hale | 3 | 8 | 2 | 22 | .273 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 10.0 |
| 8 | Olivia Rice | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Hannah Rady | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooke Troyer | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abby White | 3 | 2 | 1 | 16 | .062 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Kaycie Gates | 3 | 2 | 0 | 5 | .400 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Makaylea Alberts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Jimena Montano | 3 | 13 | 0 | 17 | .765 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| Totals | 37 | 9 | 116 | .241 | 33 | 4 | 7 | 1 | 68 | 3 | 6 | 2 | 2 | 47.0 | ||
Monmouth (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dulee,Laura | 3 | 1 | 0 | 7 | .143 | 23 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Drish,Karlie | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Tucker,Abby | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Beal,Loryn | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jones,Hannah | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sperry,Lauren | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Cook,Riley | 3 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Rude,Renee | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gilstrap,Megan | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Farris,Ashley | 3 | 9 | 7 | 25 | .080 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 30 | 14 | 112 | .143 | 29 | 1 | 6 | 4 | 35 | 0 | 2 | 0 | 3 | 32.0 | ||
| Other Information |
|---|
|
Arena: Knox College Attendance: 75 Time: 1:15 |
























