Makaylea Alberts
- S/DS
- Anderson (Ind.)
m
9
k/s
0.33
h %
.333
a/s
3.19
b/s
0.00
sa/s
0.05
d/s
1.90
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 5 |
| Sets | 21 | 14 |
| Kills | 7 | 5 |
| Kills per set | 0.33 | 0.36 |
| Errors | 0 | 0 |
| Total Attacks | 21 | 13 |
| Total Attacks per set | 1.00 | 0.93 |
| Hitting Percentage | .333 | .385 |
| Assists | 67 | 49 |
| Assists per set | 3.19 | 3.50 |
| Service Total Attempts | 56 | 37 |
| Service Aces | 1 | 1 |
| Service Errors | 7 | 6 |
| Service Aces per set | 0.05 | 0.07 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 40 | 29 |
| Digs per set | 1.90 | 2.07 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 6 | 3 |
| Points | 8.0 | 6.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Grinnell | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Culver-Stockton | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Knox | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Illinois Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Marietta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Greenville | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | vs. Baldwin Wallace | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 10 | vs. Albion | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Concordia Chicago | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. MacMurray | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Central (Iowa) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Monmouth (Ill.) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | Trine | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Ind.-Northwest | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Governors St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Terra State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Ancilla College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | St. Mary-Woods | W, 3-1 | - | 4 | 2 | 0 | 7 | .286 | 18 | 2.0 |
| Oct 5 | at #23 Transylvania | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 7 | 1.0 |
| Oct 9 | Bluffton | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 17 | 0.0 |
| Oct 11 | Franklin | L, 3-0 | - | 3 | 3 | 0 | 4 | .750 | 9 | 3.0 |
| Oct 16 | at Rose-Hulman | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Mt. St. Joseph | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 23 | at Defiance | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Earlham | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Manchester | L, 3-1 | - | 3 | 1 | 0 | 4 | .250 | 14 | 2.0 |
| Nov 2 | at Hanover | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Grinnell | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Culver-Stockton | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Knox | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Illinois Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Marietta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Greenville | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Baldwin Wallace | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Albion | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Concordia Chicago | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. MacMurray | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Central (Iowa) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Monmouth (Ill.) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | Trine | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Ind.-Northwest | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Governors St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Terra State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Ancilla College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | St. Mary-Woods | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 2 |
| Oct 5 | at #23 Transylvania | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Bluffton | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | Franklin | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 16 | at Rose-Hulman | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Mt. St. Joseph | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 23 | at Defiance | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Earlham | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Manchester | L, 3-1 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Hanover | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Grinnell | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. Culver-Stockton | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Knox | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | at Illinois Col. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Marietta | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Greenville | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Baldwin Wallace | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Albion | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Concordia Chicago | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. MacMurray | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | vs. Central (Iowa) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Monmouth (Ill.) | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Sep 18 | Trine | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Ind.-Northwest | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Governors St. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Terra State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Ancilla College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | St. Mary-Woods | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 |
| Oct 5 | at #23 Transylvania | L, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 0 |
| Oct 9 | Bluffton | W, 3-1 | - | 4 | 10 | 0 | 2 | 0 | 0 |
| Oct 11 | Franklin | L, 3-0 | - | 3 | 11 | 0 | 3 | 0 | 0 |
| Oct 16 | at Rose-Hulman | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Mt. St. Joseph | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Defiance | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Earlham | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Manchester | L, 3-1 | - | 3 | 9 | 1 | 0 | 0 | 0 |
| Nov 2 | at Hanover | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 21 | 7 | 0.33 | 0 | 21 | 1.00 | .333 | 67 | 3.19 | 8.0 | 0.4 |
| Conference | 5 | 14 | 5 | 0.36 | 0 | 13 | 0.93 | .385 | 49 | 3.50 | 6.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 6 | 0.43 | 0 | 17 | 1.21 | .353 | 58 | 4.14 | 7.0 | 0.5 |
| Away | 2 | 4 | 1 | 0.25 | 0 | 3 | 0.75 | .333 | 9 | 2.25 | 1.0 | 0.3 |
| Neutral | 3 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 4 | 10 | 2 | 0.20 | 0 | 9 | 0.90 | .222 | 37 | 3.70 | 2.0 | 0.2 |
| Losses | 5 | 11 | 5 | 0.45 | 0 | 12 | 1.09 | .417 | 30 | 2.73 | 6.0 | 0.5 |
| September | 4 | 7 | 2 | 0.29 | 0 | 8 | 1.14 | .250 | 18 | 2.57 | 2.0 | 0.3 |
| October | 5 | 14 | 5 | 0.36 | 0 | 13 | 0.93 | .385 | 49 | 3.50 | 6.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 21 | 40 | 1.90 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 14 | 29 | 2.07 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 31 | 2.21 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 4 | 8 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 10 | 17 | 1.70 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 11 | 23 | 2.09 | 0 | 0 | 0 | 0.00 |
| September | 4 | 7 | 11 | 1.57 | 0 | 0 | 0 | 0.00 |
| October | 5 | 14 | 29 | 2.07 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 21 | 56 | 1 | 0.05 | 7 | 0 | 0 |
| Conference | 5 | 14 | 37 | 1 | 0.07 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 47 | 1 | 0.07 | 5 | 0 | 0 |
| Away | 2 | 4 | 7 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 3 | 3 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 4 | 10 | 28 | 0 | 0.00 | 3 | 0 | 0 |
| Losses | 5 | 11 | 28 | 1 | 0.09 | 4 | 0 | 0 |
| September | 4 | 7 | 19 | 0 | 0.00 | 1 | 0 | 0 |
| October | 5 | 14 | 37 | 1 | 0.07 | 6 | 0 | 0 |
























