Anderson Men's Tennis 2024-25 Statistics
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9/13/2024 | at | Greenville | L | |||||||||||||
| % | 9/18/2024 | at | Trine University | W | ||||||||||||
| 10/4/2024 | INDIANA EAST | W | ||||||||||||||
| 2/2/2025 | KALAMAZOO COLLEGE | L | ||||||||||||||
| % | 2/8/2025 | vs | Ohio Northern | L | ||||||||||||
| % | 2/8/2025 | vs | Greenville | L | ||||||||||||
| % | 2/15/2025 | at | Wabash College | L | ||||||||||||
| 3/3/2025 | vs | Saint Mary's University | W | |||||||||||||
| 3/4/2025 | vs | Concordia Wisconsin | W | |||||||||||||
| % | 3/5/2025 | WARTBURG COLLEGE | s | |||||||||||||
| 3/6/2025 | at | Adrian College | W | |||||||||||||
| 03/06/25 | vs | Wentworth | W | |||||||||||||
| %* | 3/15/2025 | MANCHESTER | W | |||||||||||||
| %* | 3/22/2025 | ROSE-HULMAN | L | |||||||||||||
| 3/30/2025 | INDIANA SOUTHEAST | W | ||||||||||||||
| %* | 4/11/2025 | FRANKLIN COLLEGE | W | |||||||||||||
| %* | 4/12/2025 | at | Berea | W | ||||||||||||
| %* | 4/12/2025 | vs | Transylvania | L | ||||||||||||
| * | 4/23/2025 | at | Earlham College | W | ||||||||||||
| * | 4/26/2025 | at | Hanover College | W | ||||||||||||
| % | 4/29/2025 | EARLHAM COLLEGE | W | |||||||||||||
| % | May 03, 2025 | vs | Transylvania University | W | ||||||||||||
| % | May 4, 2025 | vs | Rose-Hulman Institute of Tech. | L | ||||||||||||
| Schedule legend |











































































































































