|
Pedro Sette |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/7-8/2024 | vs | Ohio Northern men | T.J. Schultz | Won 6-3, 7-5 | |||
| 9/7-8/2024 | vs | DePauw University | Grayson Zylstra | Lost 1-6, 0-6 | |||
| 9/7-8/2024 | vs | Rose-Hulman | Ervin Perkowski | Won 7-5, 6-2 | |||
| 9/13/2024 | at | Greenville | Andres Sanchez | Lost 6-7, 1-6 (0-3) | |||
| % | 9/18/2024 | at | Trine University | Andrew Spirrison | Won 6-3, 6-1 | ||
| 10/4/2024 | INDIANA EAST | Bryce Wennen | Won 6-0, 6-0 | ||||
| 2/2/2025 | KALAMAZOO COLLEGE | Cameron Crosby | Lost 0-6, 3-6 | ||||
| % | 2/8/2025 | vs | Ohio Northern | Tyler Wood | Lost 2-6, 5-7 | ||
| % | 2/8/2025 | vs | Greenville | Rafael Rodriguez | Lost 3-6, 0-6 | ||
| % | 2/15/2025 | at | Wabash College | Rafael Rin | Lost 1-6, 1-6 | ||
| 3/3/2025 | vs | Saint Mary's University | Gavin Pratt | Won 6-2, 6-1 | |||
| 3/4/2025 | vs | Concordia Wisconsin | Ryan Bilan | Won 6-3, 6-0 | |||
| % | 3/5/2025 | WARTBURG COLLEGE | Jeff Miller | - | |||
| 3/6/2025 | at | Adrian College | Brandon Falk | Lost 2-6, 2-6 | |||
| %* | 3/15/2025 | MANCHESTER | Rabon Forrest | Won 6-0, 6-0 | |||
| %* | 3/22/2025 | ROSE-HULMAN | Ervin Perkowski | Lost 4-6, 1-6 | |||
| 3/30/2025 | INDIANA SOUTHEAST | Trey Gutsgell | Won 6-0, 6-2 | ||||
| %* | 4/11/2025 | FRANKLIN COLLEGE | Jaden Wells | Won 6-1, 6-1 | |||
| %* | 4/12/2025 | vs | Transylvania | Jacob Jiranek | Lost 6-7 (2-7), 0-6 | ||
| * | 4/26/2025 | at | Hanover College | Sebastian Vogel | Won 6-3, 6-4 | ||
| % | May 03, 2025 | vs | Transylvania University | Alejandro Perez | Won 6-4, 6-4 | ||
| % | May 4, 2025 | vs | Rose-Hulman Institute of Tech. | Ervin Perkowski | Lost 1-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/7-8/2024 | vs | DePauw University | Diego Marquez/William Cramer | Lost 2-8/Martin Suarez | |||
| 9/7-8/2024 | vs | Rose-Hulman | Grant Paradowski/Joao Henrique Nossar | Won 8-4/Martin Suarez | |||
| 9/7-8/2024 | vs | Hanover College | Jake Fascione/Sebastian Vogel | Won 8-5/Martin Suarez | |||
| 9/13/2024 | at | Greenville | Andres Sanchez / Rafael Rodriguez | Lost 3-6 / Martin Suarez | |||
| % | 9/18/2024 | at | Trine University | Sammy Yin / Andrew Spirrison | Lost 3-6 / Martin Suarez | ||
| 9/20-22/2024 | vs | Illinois Wesleyan | Ian Turnbull/Benjamin Vigneri | Won 8-6/Martin Suarez | |||
| 9/20-22/2024 | vs | Denison | Jacob Patterson/Andreas Chapides | Lost 4-8/Martin Suarez | |||
| 10/4/2024 | INDIANA EAST | Clay Conner / Leo Calderon | Won 6-0 / Dylan Lemon | ||||
| 2/2/2025 | KALAMAZOO COLLEGE | Adnan Alousi / Derek Blackwell | Lost 4-6 / Dylan Lemon | ||||
| % | 2/8/2025 | vs | Ohio Northern | T.J. Schultz / Noah Boyce | Won 6-2 / Dylan Lemon | ||
| % | 2/8/2025 | vs | Greenville | Andres Sanchez / Rafael Rodriguez | Won 6-2 / Dylan Lemon | ||
| % | 2/15/2025 | at | Wabash College | Augusto Ghidini / Cole Shifferly | Lost 4-6 / Dylan Lemon | ||
| 3/3/2025 | vs | Saint Mary's University | Evan Huemoeller / Gavin Pratt | Won 6-3 / Dylan Lemon | |||
| 3/4/2025 | vs | Concordia Wisconsin | Renan Revite / Hayden Latus | Won 6-1 / Martin Suarez | |||
| % | 3/5/2025 | WARTBURG COLLEGE | Jeff Miller / Cade Davis | Won 6-3 / Martin Suarez | |||
| 3/6/2025 | at | Adrian College | Michael Mascarin / Luke Holowinski | Won 6-3 / Martin Suarez | |||
| 03/06/25 | vs | Wentworth | Pranav Marwaha / Andre Juscamaita | Won 6-1 / Dylan Lemon | |||
| %* | 3/15/2025 | MANCHESTER | Anthony Bau / Aiden Richardson | Won 6-2 / Jacob Davenport | |||
| %* | 3/22/2025 | ROSE-HULMAN | Tim Eckermann / Ervin Perkowski | Lost 5-7 / Martin Suarez | |||
| 3/30/2025 | INDIANA SOUTHEAST | D.J. Hall / Paxton Evitts | Won 6-1 / Martin Suarez | ||||
| %* | 4/11/2025 | FRANKLIN COLLEGE | Nathan Jarboe / Shay Kyser | Won 7-5 / Martin Suarez | |||
| %* | 4/12/2025 | vs | Transylvania | Jackson Fischer / Jacob Jiranek | Lost 4-6 / Martin Suarez | ||
| * | 4/23/2025 | at | Earlham College | Shantu Nagrath / Jackson Swopes | Won 6-1 / Dylan Lemon | ||
| * | 4/26/2025 | at | Hanover College | Jaya Sivesh / Ilya Gromochenko | Won 6-0 / Dylan Lemon | ||
| % | 4/29/2025 | EARLHAM COLLEGE | Shantu Nagrath / Jackson Swopes | Won 6-1 / Dylan Lemon | |||
| % | May 03, 2025 | vs | Transylvania University | Tobias Mandeville / Alejandro Perez | Won 6-0 / Dylan Lemon | ||
| % | May 4, 2025 | vs | Rose-Hulman Institute of Tech. | Grant Paradowski / Ervin Perkowski | Lost 5-7 / Dylan Lemon | ||
| Schedule legend |
Generated on 5/6/2025











































































































































