Will Fosnot
Singles Wins
-
Singles Losses
-
Singles Ties
-
Doubles Wins
-
Doubles Losses
-
Doubles Ties
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | - | - |
| Singles Losses | - | - |
| Singles Ties | - | - |
| Singles Sets Wins | - | - |
| Singles Sets Losses | - | - |
| Singles Games Wins | - | - |
| Singles Games Losses | - | - |
| Doubles Wins | - | - |
| Doubles Losses | - | - |
| Doubles Ties | - | - |
| Doubles Sets Wins | - | - |
| Doubles Sets Losses | - | - |
| Doubles Games Wins | - | - |
| Doubles Games Losses | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | at Earlham | W, 5-2 |
| Apr 26 | at Hanover | W, 5-2 |
| Apr 29 | Earlham | |
| May 1 | Earlham | W, 5-2 |
| May 3 | vs. Transylvania | W, 4-0 |
| May 4 | vs. Rose-Hulman | L, 4-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 7 | at DePauw Invitational | |
| Sep 8 | at DePauw Invitational | |
| Sep 13 | vs. Dubuque | |
| Sep 13 | vs. Greenville | L, 6-1 |
| Sep 18 | at Trine | W, 4-3 |
| Sep 20 | at ITA Regionals | |
| Sep 21 | at ITA Regionals | |
| Sep 22 | at ITA Regionals | |
| Oct 4 | Indiana-East | W, 6-1 |
| Feb 2 | Kalamazoo | L, 7-0 |
| Feb 8 | vs. Ohio Northern | L, 5-2 |
| Feb 8 | vs. Greenville | L, 5-2 |
| Feb 15 | at Wabash | L, 6-1 |
| Mar 3 | vs. Saint Mary's (Minn.) | W, 6-1 |
| Mar 4 | vs. Concordia Wisconsin | W, 6-1 |
| Mar 5 # | vs. Wartburg | W, 1-0 |
| Mar 6 | vs. Adrian | W, 5-2 |
| Mar 6 | vs. Wentworth | W, 6-1 |
| Mar 15 | Manchester | W, 7-0 |
| Mar 22 | Rose-Hulman | L, 6-1 |
| Mar 30 | Ind.-Southeast | W, 7-0 |
| Apr 11 | Franklin | W, 7-0 |
| Apr 12 | at Berea | W, 7-0 |
| Apr 12 | vs. Transylvania | L, 6-1 |
| Apr 23 | at Earlham | W, 5-2 |
| Apr 26 | at Hanover | W, 5-2 |
| Apr 29 | Earlham | |
| May 1 | Earlham | W, 5-2 |
| May 3 | vs. Transylvania | W, 4-0 |
| May 4 | vs. Rose-Hulman | L, 4-0 |
# Stats don't count towards season totals
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |











































































































































