|
Will Fosnot |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/10/2023 | at | Concordia Chicago | Kyle Williamson | Won 6-0, 6-4 | ||
| 9/16/2023 | at | Webster University | Andrew McDonald | Lost 3-6, 3-6 | |||
| % | 3/12/2024 | vs | Crown College Men | Gabe Rojas Gomez | Won 6-1, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/10/2023 | at | Concordia Chicago | Kevin Bullens / Diego Loveshe | Won 8-0 / Davis Borders | ||
| 9/16/2023 | at | Webster University | Robert McDaniel / Joseph West | Won 8-1 / Arturo Mendoza | |||
| % | 2/17/2024 | at | Kalamazoo College | Tieran Rafferty / Harry Spark | Won 8-7 (7-5) / Cory Evans | ||
| % | 3/6/2024 | OTTERBEIN UNIVERSITY | Will Newberry / Dylan Shook | Lost 0-8 / Cory Evans | |||
| Schedule legend |
Generated on 5/7/2024











































































































































