Anderson Men's Tennis 2022-23 Statistics
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 9/7/2022 | ILLINOIS COLLEGE | W | |||||||||||||
| 9/7/2022 | LOURDES | L | ||||||||||||||
| % | 9/17/2022 | at | Adrian College | L | ||||||||||||
| % | 9/17/2022 | at | Olivet College | W | ||||||||||||
| % | 9/19/2022 | at | Trine University | L | ||||||||||||
| % | 9/28/2022 | MANCHESTER MEN'S TENNIS | W | |||||||||||||
| % | 2/25/2023 | BEREA COLLEGE | W | |||||||||||||
| %* | 3/11/2023 | MANCHESTER MEN'S TENNIS | W | |||||||||||||
| Mar 21, 2023 | vs | Greenville | L | |||||||||||||
| %* | 3/25/2023 | at | Rose-Hulman | L | ||||||||||||
| %* | 3/26/2023 | EARLHAM COLLEGE | W | |||||||||||||
| %* | 4/2/2023 | at | Transylvania | L | ||||||||||||
| 4/7/2023 | vs | Concordia (Mich.) | W | |||||||||||||
| 4/7/2023 | at | Grace Christian | W | |||||||||||||
| %* | 4/16/2023 | HANOVER COLLEGE | L | |||||||||||||
| %* | 4/22/2023 | at | Franklin College | L | ||||||||||||
| % | 4/26/2023 | at | Franklin College | W | ||||||||||||
| Apr 29, 2023 | at | Hanover College | L | |||||||||||||
| Schedule legend |











































































































































