Anderson Men's Tennis Statistics
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9/4/2021 | vs | Oakland City | W | |||||||||||||
| 9/4/2021 | at | Kentucky Wesleyan | W | |||||||||||||
| 9/11/2021 | vs | Webster | W | |||||||||||||
| 9/11/2021 | at | Greenville | L | |||||||||||||
| % | 9/17/2021 | TRINE UNIVERSITY | W | |||||||||||||
| % | 9/18/2021 | vs | Calvin | W | ||||||||||||
| % | 10/2/2021 | at | Albion | W | ||||||||||||
| % | 10/9/2021 | vs | Adrian Bulldogs | W | ||||||||||||
| % | 2/19/2022 | vs | Alma | W | ||||||||||||
| %* | 4/2/2022 | vs | Manchester University | W | ||||||||||||
| 4/3/2022 | vs | Spring Arbor | L | |||||||||||||
| %* | 4/9/2022 | TRANSYLVANIA MEN'S TENNIS | W | |||||||||||||
| 4/10/2022 | at | Illinois College | W | |||||||||||||
| % | 4/10/2022 | vs | St. Louis Pharmacy | W | ||||||||||||
| %* | 4/16/2022 | at | Hanover | L | ||||||||||||
| % | 4/20/2022 | at | Capital | W | ||||||||||||
| 4/20/2022 | at | Ohio Christian | W | |||||||||||||
| %* | 4/23/2022 | ROSE-HULMAN | L | |||||||||||||
| 4/27/2022 | BETHEL (IND.) | L | ||||||||||||||
| %* | 4/30/2022 | FRANKLIN COLLEGE | W | |||||||||||||
| 5/4/2022 | MANCHESTER UNIVERSITY | W | ||||||||||||||
| 05/07/22 | at | Hanover College | L | |||||||||||||
| Schedule legend |











































































































































