Anderson Men's Tennis Statistics
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 03/20/2021 | at | Midway | L | |||||||||||||
| %* | 3/23/2021 | MANCHESTER UNIVERSITY | W | |||||||||||||
| % | 3/26/2021 | TRINE UNIVERSITY | L | |||||||||||||
| * | 3/27/2021 | at | Rose-Hulman | L | ||||||||||||
| 4/4/2021 | MARIAN (IND.) | L | ||||||||||||||
| * | 4/10/2021 | at | Transylvania | L | ||||||||||||
| 4/16/2021 | BETHEL (IND.) | L | ||||||||||||||
| %* | 4/17/2021 | HANOVER COLLEGE | L | |||||||||||||
| % | Apr 21, 2021 | at | Greenville | L | ||||||||||||
| 4/26/2021 | SPRING ARBOR | L | ||||||||||||||
| %* | May 01, 2021 | at | Franklin College | W | ||||||||||||
| % | May 05, 2021 | FRANKLIN COLLEGE | W | |||||||||||||
| May 08, 2021 | at | Hanover College | L | |||||||||||||
| Schedule legend |











































































































































