Anderson Men's Tennis Statistics
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 9/7/2019 | at | Fontbonne University | W | ||||||||||||
| % | 9/15/2019 | TRINE UNIVERSITY | L | |||||||||||||
| 9/26/2019 | at | St. Francis (Ind.) | L | |||||||||||||
| 9/28/2019 | FRANKLIN COLLEGE | W | ||||||||||||||
| % | 3/7/2020 | at | DePauw University | L | ||||||||||||
| % | 3/7/2020 | vs | Principia College | L | ||||||||||||
| Schedule legend |











































































































































