|
Seth Nation |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/7/2019 | at | Fontbonne University | Zach Stevens | Won 6-1, 6-1 | ||
| % | 9/15/2019 | TRINE UNIVERSITY | Jacob Weiss | Lost 7-5, 0-6, 9-11 | |||
| 9/26/2019 | at | St. Francis (Ind.) | Austin Schofield | Won 6-1, 6-2 | |||
| 9/28/2019 | FRANKLIN COLLEGE | Ty McCory | Won 6-1, 6-1 | ||||
| % | 3/7/2020 | at | DePauw University | Noah Roberts | Lost 1-6, 0-6 | ||
| % | 3/7/2020 | vs | Principia College | Greg Sovie | Lost 2-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/15/2019 | TRINE UNIVERSITY | Sid Petersen / Evan Trusty | Lost 2-8 / Bradley Rothaar | |||
| 9/26/2019 | at | St. Francis (Ind.) | Jay Stanchin / Tyler Chrislieb | Lost 2-6 / Bradley Rothaar | |||
| 9/28/2019 | FRANKLIN COLLEGE | Blake Amonett / Jacob Zachary | Won 8-6 / Bradley Rothaar | ||||
| % | 3/7/2020 | at | DePauw University | Noah Roberts / Thomas Partridge | Lost 0-8 / Bradley Rothaar | ||
| % | 3/7/2020 | vs | Principia College | Wyatt Dale / Greg Sovie | Lost 0-8 / Colton Stevens | ||
| Schedule legend |
Generated on 3/11/2023











































































































































