|
Jesse Hernandez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 4/3/2019 | TAYLOR | Maitland Spitters | Lost 3-6, 7-5, 6-10 | ||||
| 4/8/2019 | at | Goshen College | Thomas Schlabach | Lost 2-6, 2-6 | |||
| %* | 4/11/2019 | ROSE-HULMAN | Arudrra Krishnan | Lost 0-6, 0-6 | |||
| 4/12/2019 | at | Indiana Tech | Alejandro Ortiz | Lost 0-6, 0-6 | |||
| %* | 4/13/2019 | FRANKLIN COLLEGE | Zach Lester | Lost 2-6, 2-6 | |||
| * | 4/20/2019 | vs | Earlham College | Sarthak Sharma | Lost 0-6, 1-6 | ||
| %* | 4/22/2019 | HANOVER COLLEGE | Jalen Simmons | Lost 5-7, 4-6 | |||
| %* | 4/24/2019 | DEFIANCE | Seth Mangas | Won 6-0, 6-1 | |||
| % | 5/3/2019 | at | Hanover College | Jonathan Helmers | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 5/3/2019 | at | Hanover College | Landon Carrico / Jonathan Helmers | Lost 0-8 / David Hockett | ||
| Schedule legend |
Generated on 3/11/2023











































































































































