Anderson University Men's Tennis Statistics
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | 4/2/2016 | ROSE-HULMAN | L | |||||||||||||
| 4/12/2016 | TAYLOR | L | ||||||||||||||
| 4/16/2016 | TRANSYLVANIA | L | ||||||||||||||
| %* | 4/20/2016 | at | Defiance College | L | ||||||||||||
| %* | 4/23/2016 | at | Franklin | L | ||||||||||||
| %* | 4/23/2016 | at | Mount St. Joseph | W | ||||||||||||
| %* | 4/25/2016 | EARLHAM COLLEGE | L | |||||||||||||
| 4/30/2016 | vs | Hanover | L | |||||||||||||
| Schedule legend |











































































































































