|
Zachary Van Duyn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 4/2/2016 | ROSE-HULMAN | Andre Adam | Lost 2-6, 0-6 | |||
| 4/12/2016 | TAYLOR | Jon Forte | Lost 5-7, 0-6 | ||||
| 4/16/2016 | TRANSYLVANIA | Joshua Buckman | Lost 2-6, 0-6 | ||||
| %* | 4/20/2016 | at | Defiance College | Eline Widman | Won 6-4, 7-5 | ||
| %* | 4/23/2016 | at | Franklin | Dean Elrod | Won 6-3, 6-4 | ||
| %* | 4/23/2016 | at | Mount St. Joseph | Guy Watkins | Won 4-6, 6-4, 10-7 | ||
| %* | 4/25/2016 | EARLHAM COLLEGE | Adam Schwartz | Won 5-7, 6-2, 1-0 (10-3) | |||
| 4/30/2016 | vs | Hanover | Reid Clark | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 4/2/2016 | ROSE-HULMAN | Georges Adam / Michael Doyel | Lost 2-8 / Chase Kimmerling | |||
| 4/12/2016 | TAYLOR | Steve All / Chris Robbins | Lost 0-8 / Chase Kimmerling | ||||
| 4/16/2016 | TRANSYLVANIA | Dylan Conner / Luke Groene | Lost 6-8 / Chase Kimmerling | ||||
| %* | 4/20/2016 | at | Defiance College | Tory Savage / Brian Kurtz | Lost 1-8 / Chase Kimmerling | ||
| %* | 4/23/2016 | at | Franklin | Melissa Sanders / Karen Dringenburg | Lost 2-8 / Jesse Greene | ||
| %* | 4/25/2016 | EARLHAM COLLEGE | Nicola Manni / Vojislav Tatarevic | Lost 1-8 / Jesse Greene | |||
| 4/30/2016 | vs | Hanover | Andrew Fox / Drake Clohessy | Lost 0-8 / Jesse Greene | |||
| Schedule legend |
Generated on 3/11/2023











































































































































