|
Jacob Hopper |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 4/2/2016 | ROSE-HULMAN | Matt Conrad | - unfinished | |||
| 4/12/2016 | TAYLOR | Alex Hunter | Lost 2-6, 1-6 | ||||
| 4/16/2016 | TRANSYLVANIA | Luke Groene | Lost 1-6, 0-6 | ||||
| %* | 4/20/2016 | at | Defiance College | Brian Kurtz | Won 6-1, 6-1 | ||
| %* | 4/23/2016 | at | Franklin | Melissa Sanders | Lost 6-2, 2-6, 2-6 | ||
| %* | 4/23/2016 | at | Mount St. Joseph | Cody Tallon | Won 6-3, 6-2 | ||
| %* | 4/25/2016 | EARLHAM COLLEGE | Vojislav Tatarevic | Lost 0-6, 2-6 | |||
| 4/30/2016 | vs | Hanover | Alec Bates | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 4/2/2016 | ROSE-HULMAN | Andrew Schiffman / Jacob Pluta | Lost 3-8 / Jesse Greene | |||
| 4/12/2016 | TAYLOR | Alex Hunter / Jacob Scott | Lost 0-8 / Jesse Greene | ||||
| 4/16/2016 | TRANSYLVANIA | Sam Hodgson / Joshua Buckman | Lost 1-8 / Jesse Greene | ||||
| %* | 4/20/2016 | at | Defiance College | Nathan Height / Eline Widman | Won 7-5 / Jesse Greene | ||
| %* | 4/23/2016 | at | Franklin | Alex Hammer / Ethan Caldwell | Lost 4-8 / Andrew Gingerich | ||
| %* | 4/23/2016 | at | Mount St. Joseph | Cooper Wade / Ian Stutz | Lost 4-8 / Andrew Gingerich | ||
| %* | 4/25/2016 | EARLHAM COLLEGE | Vitalii Stadnyk / Jack Ventura-Cruess | Lost 3-8 / Andrew Gingerich | |||
| 4/30/2016 | vs | Hanover | Dakota Smith / Reid Clark | Lost 5-8 / Andrew Gingerich | |||
| Schedule legend |
Generated on 3/11/2023











































































































































