2025-26 Volleyball Statistics Anderson (Ind.)

  • Matches
    23
  • Kills per set
    11.93
  • Hitting %
    .155
  • Assists per set
    11.06
  • Blocks per set
    1.83
  • Service Aces per set
    1.67
  • Digs per set
    17.74
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/1/2025 at Ohio Christian L, 3-1
10/4/2025 at Mt. St. Joseph L, 3-0
10/10/2025 Franklin L, 3-0
10/15/2025 Earlham L, 3-1
10/22/2025 Manchester W, 3-1
10/25/2025 at Transylvania L, 3-0
10/29/2025 at Rose-Hulman L, 3-1
11/1/2025 at Berea W, 3-0
11/5/2025 Bluffton L, 3-2
11/8/2025 at Hanover L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 29 vs. Elmhurst W, 3-1 4 36 21 139 .108 29 55.0
Aug 30 vs. Wis. Lutheran W, 3-1 4 42 25 146 .116 40 55.0
Aug 30 at Albion L, 3-0 3 27 18 121 .074 26 37.0
Sep 5 vs. Knox W, 3-0 3 51 18 128 .258 43 65.0
Sep 6 vs. Westminster (Mo.) W, 3-2 5 53 29 192 .125 44 69.0
Sep 6 vs. Ohio Northern L, 3-0 3 29 22 116 .060 28 42.0
Sep 10 Wilmington (Ohio) W, 3-0 3 48 16 104 .308 47 66.0
Sep 17 at Olivet L, 3-1 4 48 27 184 .114 45 70.0
Sep 20 Asbury L, 3-1 4 36 20 154 .104 34 49.0
Sep 23 at Kalamazoo W, 3-0 3 45 19 128 .203 43 56.0
Sep 26 vs. (RV) Calvin L, 3-0 3 36 18 115 .157 35 44.0
Sep 26 at Alma W, 3-0 3 45 16 111 .261 41 58.0
Sep 27 vs. Concordia Chicago W, 3-0 3 38 19 131 .145 33 51.0
Oct 1 at Ohio Christian L, 3-1 4 44 34 172 .058 41 56.0
Oct 4 at Mt. St. Joseph L, 3-0 3 34 21 134 .097 33 40.0
Oct 10 Franklin L, 3-0 3 25 17 87 .092 25 30.0
Oct 15 Earlham L, 3-1 4 51 30 157 .134 47 61.0
Oct 22 Manchester W, 3-1 4 49 15 130 .262 47 61.0
Oct 25 at Transylvania L, 3-0 3 32 17 108 .139 30 45.0
Oct 29 at Rose-Hulman L, 3-1 4 47 19 165 .170 45 57.0
Nov 1 at Berea W, 3-0 3 44 13 142 .218 36 55.0
Nov 5 Bluffton L, 3-2 5 72 19 197 .269 70 84.0
Nov 8 at Hanover L, 3-0 3 34 19 134 .112 34 43.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 29 vs. Elmhurst W, 3-1 4 62 3 10 0 8 0
Aug 30 vs. Wis. Lutheran W, 3-1 4 74 0 8 0 4 0
Aug 30 at Albion L, 3-0 3 55 2 0 3 2 0
Sep 5 vs. Knox W, 3-0 3 63 2 8 0 6 0
Sep 6 vs. Westminster (Mo.) W, 3-2 5 79 3 14 2 10 0
Sep 6 vs. Ohio Northern L, 3-0 3 50 0 20 0 10 0
Sep 10 Wilmington (Ohio) W, 3-0 3 44 2 10 1 7 0
Sep 17 at Olivet L, 3-1 4 95 2 20 4 12 0
Sep 20 Asbury L, 3-1 4 62 2 12 0 8 0
Sep 23 at Kalamazoo W, 3-0 3 70 1 8 1 5 0
Sep 26 vs. (RV) Calvin L, 3-0 3 40 0 4 1 2 0
Sep 26 at Alma W, 3-0 3 51 2 12 1 8 1
Sep 27 vs. Concordia Chicago W, 3-0 3 54 0 12 0 6 0
Oct 1 at Ohio Christian L, 3-1 4 77 1 14 1 8 0
Oct 4 at Mt. St. Joseph L, 3-0 3 62 0 10 0 5 1
Oct 10 Franklin L, 3-0 3 43 0 8 0 4 0
Oct 15 Earlham L, 3-1 4 62 2 4 2 4 0
Oct 22 Manchester W, 3-1 4 58 0 12 1 6 1
Oct 25 at Transylvania L, 3-0 3 42 0 18 2 9 0
Oct 29 at Rose-Hulman L, 3-1 4 74 0 14 3 7 0
Nov 1 at Berea W, 3-0 3 72 0 10 0 5 0
Nov 5 Bluffton L, 3-2 5 78 2 10 5 7 0
Nov 8 at Hanover L, 3-0 3 70 2 6 2 5 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 29 vs. Elmhurst W, 3-1 4 90 11 13 79 7
Aug 30 vs. Wis. Lutheran W, 3-1 4 92 9 9 77 7
Aug 30 at Albion L, 3-0 3 61 8 6 65 4
Sep 5 vs. Knox W, 3-0 3 74 8 5 54 6
Sep 6 vs. Westminster (Mo.) W, 3-2 5 102 6 8 96 6
Sep 6 vs. Ohio Northern L, 3-0 3 56 3 6 74 7
Sep 10 Wilmington (Ohio) W, 3-0 3 73 11 8 47 2
Sep 17 at Olivet L, 3-1 4 - 10 9 - 7
Sep 20 Asbury L, 3-1 4 75 5 7 88 11
Sep 23 at Kalamazoo W, 3-0 3 75 6 4 63 5
Sep 26 vs. (RV) Calvin L, 3-0 3 60 6 9 73 5
Sep 26 at Alma W, 3-0 3 74 5 6 56 2
Sep 27 vs. Concordia Chicago W, 3-0 3 73 7 4 58 2
Oct 1 at Ohio Christian L, 3-1 4 84 4 10 92 6
Oct 4 at Mt. St. Joseph L, 3-0 3 58 1 6 68 1
Oct 10 Franklin L, 3-0 3 46 1 6 67 10
Oct 15 Earlham L, 3-1 4 76 6 7 91 4
Oct 22 Manchester W, 3-1 4 88 6 14 83 6
Oct 25 at Transylvania L, 3-0 3 60 4 6 68 4
Oct 29 at Rose-Hulman L, 3-1 4 77 3 4 88 5
Nov 1 at Berea W, 3-0 3 74 6 9 51 3
Nov 5 Bluffton L, 3-2 5 104 5 8 105 9
Nov 8 at Hanover L, 3-0 3 59 4 1 70 6
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 23 81 966 11.93 472 3195 .155 896 11.06 1249.0 15.4
Conference 9 32 388 12.13 170 1254 .174 367 11.47 476.0 14.9
Exhibition - - - - - - - - - - -
 
Home 6 23 281 12.22 117 829 .198 270 11.74 351.0 15.3
Away 10 33 400 12.12 203 1399 .141 374 11.33 517.0 15.7
Neutral 7 25 285 11.40 152 967 .138 252 10.08 381.0 15.2
 
Wins 10 35 451 12.89 191 1351 .192 403 11.51 591.0 16.9
Losses 13 46 515 11.20 281 1844 .127 493 10.72 658.0 14.3
 
August 3 11 105 9.55 64 406 .101 95 8.64 147.0 13.4
September 10 34 429 12.62 204 1363 .165 393 11.56 570.0 16.8
October 7 25 282 11.28 153 953 .135 268 10.72 350.0 14.0
November 3 11 150 13.64 51 473 .209 140 12.73 182.0 16.5
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 23 81 1437 17.74 26 244 148 1.83
Conference 9 32 561 17.53 6 92 52 1.63
Exhibition - - - - - - - -
 
Home 6 23 347 15.09 8 56 36 1.57
Away 10 33 668 20.24 10 112 66 2.00
Neutral 7 25 422 16.88 8 76 46 1.84
 
Wins 10 35 627 17.91 13 104 65 1.86
Losses 13 46 810 17.61 13 140 83 1.80
 
August 3 11 191 17.36 5 18 14 1.27
September 10 34 608 17.88 14 120 74 2.18
October 7 25 418 16.72 3 80 43 1.72
November 3 11 220 20.00 4 26 17 1.55
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 23 81 1631 135 1.67 165 1613 125
Conference 9 32 642 36 1.13 61 691 48
Exhibition - - - - - - - -
 
Home 6 23 462 34 1.48 50 481 42
Away 10 33 622 51 1.55 61 621 43
Neutral 7 25 547 50 2.00 54 511 40
 
Wins 10 35 815 75 2.14 80 664 46
Losses 13 46 816 60 1.30 85 949 79
 
August 3 11 243 28 2.55 28 221 18
September 10 34 662 67 1.97 66 609 53
October 7 25 489 25 1.00 53 557 36
November 3 11 237 15 1.36 18 226 18
Attendance Statistics
Date Opponent Score Attend
Aug 29 vs. Elmhurst W, 3-1 50
Aug 30 vs. Wis. Lutheran W, 3-1 55
Aug 30 at Albion L, 3-0 100
Sep 5 vs. Knox W, 3-0 178
Sep 6 vs. Westminster (Mo.) W, 3-2 78
Sep 6 vs. Ohio Northern L, 3-0 96
Sep 10 Wilmington (Ohio) W, 3-0 293
Sep 17 at Olivet L, 3-1 225
Sep 20 Asbury L, 3-1 127
Sep 23 at Kalamazoo W, 3-0 155
Sep 26 vs. (RV) Calvin L, 3-0 45
Sep 26 at Alma W, 3-0 172
Sep 27 vs. Concordia Chicago W, 3-0 125
Oct 1 at Ohio Christian L, 3-1 169
Oct 4 at Mt. St. Joseph L, 3-0 200
Oct 10 Franklin L, 3-0 392
Oct 15 Earlham L, 3-1 180
Oct 22 Manchester W, 3-1 354
Oct 25 at Transylvania L, 3-0 200
Oct 29 at Rose-Hulman L, 3-1 215
Nov 1 at Berea W, 3-0 45
Nov 5 Bluffton L, 3-2 288
Nov 8 at Hanover L, 3-0 76