Peyton Bundy
12

Peyton Bundy

m
23
k/s
0.02
h %
.133
a/s
0.21
b/s
0.00
sa/s
0.21
d/s
2.51
Player Stats
  Overall Conference
Matches 23 9
Sets 81 32
Kills 2 0
Kills per set 0.02 0.00
Errors 0 0
Total Attacks 15 0
Total Attacks per set 0.19 0.00
Hitting Percentage .133 -
Assists 17 7
Assists per set 0.21 0.22
Service Total Attempts 216 79
Service Aces 17 5
Service Errors 38 13
Service Aces per set 0.21 0.16
Receptions 275 106
Reception Errors 27 9
Digs 203 56
Digs per set 2.51 1.75
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 19.0 5.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 22 Manchester W, 3-1
Oct 25 at Transylvania L, 3-0
Oct 29 at Rose-Hulman L, 3-1
Nov 1 at Berea W, 3-0
Nov 5 Bluffton L, 3-2
Nov 8 at Hanover L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Elmhurst W, 3-1 - 4 1 0 3 .333 1 2.0
Aug 30 vs. Wis. Lutheran W, 3-1 - 4 0 0 1 .000 1 0.0
Aug 30 at Albion L, 3-0 - 3 0 0 0 - 0 1.0
Sep 5 vs. Knox W, 3-0 - 3 0 0 1 .000 1 1.0
Sep 6 vs. Westminster (Mo.) W, 3-2 - 5 0 0 0 - 0 1.0
Sep 6 vs. Ohio Northern L, 3-0 - 3 0 0 0 - 1 0.0
Sep 10 Wilmington (Ohio) W, 3-0 - 3 0 0 0 - 0 2.0
Sep 17 at Olivet L, 3-1 - 4 0 0 2 .000 1 3.0
Sep 20 Asbury L, 3-1 - 4 0 0 0 - 2 0.0
Sep 23 at Kalamazoo W, 3-0 - 3 0 0 0 - 2 0.0
Sep 26 vs. (RV) Calvin L, 3-0 - 3 0 0 0 - 0 0.0
Sep 26 at Alma W, 3-0 - 3 0 0 0 - 0 0.0
Sep 27 vs. Concordia Chicago W, 3-0 - 3 1 0 7 .143 0 4.0
Oct 1 at Ohio Christian L, 3-1 - 4 0 0 1 .000 1 0.0
Oct 4 at Mt. St. Joseph L, 3-0 - 3 0 0 0 - 0 1.0
Oct 10 Franklin L, 3-0 - 3 0 0 0 - 3 0.0
Oct 15 Earlham L, 3-1 - 4 0 0 0 - 1 0.0
Oct 22 Manchester W, 3-1 - 4 0 0 0 - 1 0.0
Oct 25 at Transylvania L, 3-0 - 3 0 0 0 - 0 1.0
Oct 29 at Rose-Hulman L, 3-1 - 4 0 0 0 - 1 1.0
Nov 1 at Berea W, 3-0 - 3 0 0 0 - 0 1.0
Nov 5 Bluffton L, 3-2 - 5 0 0 0 - 1 1.0
Nov 8 at Hanover L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Elmhurst W, 3-1 - 4 8 0 0 0 0 0
Aug 30 vs. Wis. Lutheran W, 3-1 - 4 22 0 0 0 0 0
Aug 30 at Albion L, 3-0 - 3 12 0 0 0 0 0
Sep 5 vs. Knox W, 3-0 - 3 4 0 0 0 0 0
Sep 6 vs. Westminster (Mo.) W, 3-2 - 5 10 0 0 0 0 0
Sep 6 vs. Ohio Northern L, 3-0 - 3 8 0 0 0 0 0
Sep 10 Wilmington (Ohio) W, 3-0 - 3 5 0 0 0 0 0
Sep 17 at Olivet L, 3-1 - 4 23 0 0 0 0 0
Sep 20 Asbury L, 3-1 - 4 7 0 0 0 0 0
Sep 23 at Kalamazoo W, 3-0 - 3 5 0 0 0 0 0
Sep 26 vs. (RV) Calvin L, 3-0 - 3 8 0 0 0 0 0
Sep 26 at Alma W, 3-0 - 3 6 0 0 0 0 0
Sep 27 vs. Concordia Chicago W, 3-0 - 3 8 0 0 0 0 0
Oct 1 at Ohio Christian L, 3-1 - 4 21 0 0 0 0 0
Oct 4 at Mt. St. Joseph L, 3-0 - 3 7 0 0 0 0 0
Oct 10 Franklin L, 3-0 - 3 1 0 0 0 0 0
Oct 15 Earlham L, 3-1 - 4 4 0 0 0 0 0
Oct 22 Manchester W, 3-1 - 4 4 0 0 0 0 0
Oct 25 at Transylvania L, 3-0 - 3 3 0 0 0 0 0
Oct 29 at Rose-Hulman L, 3-1 - 4 14 0 0 0 0 0
Nov 1 at Berea W, 3-0 - 3 9 0 0 0 0 0
Nov 5 Bluffton L, 3-2 - 5 8 0 0 0 0 0
Nov 8 at Hanover L, 3-0 - 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Elmhurst W, 3-1 - 4 11 1 4 26 2
Aug 30 vs. Wis. Lutheran W, 3-1 - 4 21 0 4 22 5
Aug 30 at Albion L, 3-0 - 3 9 1 1 16 1
Sep 5 vs. Knox W, 3-0 - 3 11 1 1 3 1
Sep 6 vs. Westminster (Mo.) W, 3-2 - 5 18 1 2 12 2
Sep 6 vs. Ohio Northern L, 3-0 - 3 7 0 1 15 0
Sep 10 Wilmington (Ohio) W, 3-0 - 3 19 2 3 1 0
Sep 17 at Olivet L, 3-1 - 4 - 3 3 - 2
Sep 20 Asbury L, 3-1 - 4 12 0 2 14 1
Sep 23 at Kalamazoo W, 3-0 - 3 0 0 0 7 0
Sep 26 vs. (RV) Calvin L, 3-0 - 3 1 0 0 15 1
Sep 26 at Alma W, 3-0 - 3 0 0 0 6 0
Sep 27 vs. Concordia Chicago W, 3-0 - 3 15 3 1 8 0
Oct 1 at Ohio Christian L, 3-1 - 4 13 0 3 24 3
Oct 4 at Mt. St. Joseph L, 3-0 - 3 13 1 1 12 0
Oct 10 Franklin L, 3-0 - 3 4 0 3 6 1
Oct 15 Earlham L, 3-1 - 4 0 0 0 18 0
Oct 22 Manchester W, 3-1 - 4 0 0 0 18 3
Oct 25 at Transylvania L, 3-0 - 3 7 1 2 4 0
Oct 29 at Rose-Hulman L, 3-1 - 4 21 1 0 15 0
Nov 1 at Berea W, 3-0 - 3 23 1 4 10 2
Nov 5 Bluffton L, 3-2 - 5 11 1 3 16 2
Nov 8 at Hanover L, 3-0 - 3 0 0 0 7 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 22 64 95 1.48 77 390 6.09 .046 10 0.16 104.0 1.6
2024-25 23 76 11 0.14 12 62 0.82 -.016 10 0.13 32.0 0.4
2025-26 23 81 2 0.02 0 15 0.19 .133 17 0.21 19.0 0.2
Total 68 221 108 0.49 89 467 2.11 .041 37 0.17 155.0 0.7
  m s digs d/s bs ba tot b/s
2023-24 22 64 72 1.13 0 8 8 0.13
2024-25 23 76 161 2.12 0 0 0 0.00
2025-26 23 81 203 2.51 0 0 0 0.00
Total 68 221 436 1.97 0 8 8 0.04
  m s ta sa sa/s se r re
2023-24 22 64 74 5 0.08 7 209 23
2024-25 23 76 273 21 0.28 37 299 28
2025-26 23 81 216 17 0.21 38 275 27
Total 68 221 563 43 0.19 82 783 78
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 81 2 0.02 0 15 0.19 .133 17 0.21 19.0 0.2
Conference 9 32 0 0.00 0 0 0.00 - 7 0.22 5.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 6 23 0 0.00 0 0 0.00 - 8 0.35 3.0 0.1
Away 10 33 0 0.00 0 3 0.09 .000 5 0.15 8.0 0.2
Neutral 7 25 2 0.08 0 12 0.48 .167 4 0.16 8.0 0.3
                         
Wins 10 35 2 0.06 0 12 0.34 .167 6 0.17 11.0 0.3
Losses 13 46 0 0.00 0 3 0.07 .000 11 0.24 8.0 0.2
                         
August 3 11 1 0.09 0 4 0.36 .250 2 0.18 3.0 0.3
September 10 34 1 0.03 0 10 0.29 .100 7 0.21 11.0 0.3
October 7 25 0 0.00 0 1 0.04 .000 7 0.28 3.0 0.1
November 3 11 0 0.00 0 0 0.00 - 1 0.09 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 23 81 203 2.51 0 0 0 0.00
Conference 9 32 56 1.75 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 23 29 1.26 0 0 0 0.00
Away 10 33 106 3.21 0 0 0 0.00
Neutral 7 25 68 2.72 0 0 0 0.00
                 
Wins 10 35 81 2.31 0 0 0 0.00
Losses 13 46 122 2.65 0 0 0 0.00
                 
August 3 11 42 3.82 0 0 0 0.00
September 10 34 84 2.47 0 0 0 0.00
October 7 25 54 2.16 0 0 0 0.00
November 3 11 23 2.09 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 81 216 17 0.21 38 275 27
Conference 9 32 79 5 0.16 13 106 9
Exhibition - - - - - - - -
                 
Home 6 23 46 3 0.13 11 73 7
Away 10 33 86 8 0.24 14 101 9
Neutral 7 25 84 6 0.24 13 101 11
                 
Wins 10 35 118 9 0.26 19 113 15
Losses 13 46 98 8 0.17 19 162 12
                 
August 3 11 41 2 0.18 9 64 8
September 10 34 83 10 0.29 13 81 7
October 7 25 58 3 0.12 9 97 7
November 3 11 34 2 0.18 7 33 5