Blythe Young
17

Blythe Young

m
23
k/s
0.33
h %
.146
a/s
9.75
b/s
0.48
sa/s
0.21
d/s
1.91
Player Stats
  Overall Conference
Matches 23 9
Sets 81 32
Kills 27 9
Kills per set 0.33 0.28
Errors 8 5
Total Attacks 130 45
Total Attacks per set 1.60 1.41
Hitting Percentage .146 .089
Assists 790 327
Assists per set 9.75 10.22
Service Total Attempts 265 107
Service Aces 17 5
Service Errors 17 7
Service Aces per set 0.21 0.16
Receptions 7 1
Reception Errors 0 0
Digs 155 58
Digs per set 1.91 1.81
Block Solo 2 1
Block Assist 37 16
Block Total 39 17
Blocks per set 0.48 0.53
Block Errors 4 2
Ball Handling Errors 2 1
Points 64.5 23.0
Points per set 0.8 0.7
Matches started 9 2
Recent Results
Date Opponent Result
Oct 22 Manchester W, 3-1
Oct 25 at Transylvania L, 3-0
Oct 29 at Rose-Hulman L, 3-1
Nov 1 at Berea W, 3-0
Nov 5 Bluffton L, 3-2
Nov 8 at Hanover L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Elmhurst W, 3-1 - 4 1 1 9 .000 28 3.5
Aug 30 vs. Wis. Lutheran W, 3-1 - 4 1 0 5 .200 37 3.0
Aug 30 at Albion L, 3-0 - 3 1 0 4 .250 26 2.0
Sep 5 vs. Knox W, 3-0 1 3 3 0 8 .375 32 6.0
Sep 6 vs. Westminster (Mo.) W, 3-2 1 5 3 0 6 .500 40 4.5
Sep 6 vs. Ohio Northern L, 3-0 - 3 0 0 4 .000 27 2.5
Sep 10 Wilmington (Ohio) W, 3-0 1 3 1 0 3 .333 44 4.0
Sep 17 at Olivet L, 3-1 1 4 1 1 11 .000 39 2.0
Sep 20 Asbury L, 3-1 1 4 2 0 5 .400 24 2.0
Sep 23 at Kalamazoo W, 3-0 1 3 2 0 7 .286 37 3.0
Sep 26 vs. (RV) Calvin L, 3-0 - 3 1 1 4 .000 29 3.0
Sep 26 at Alma W, 3-0 - 3 0 0 3 .000 35 2.0
Sep 27 vs. Concordia Chicago W, 3-0 - 3 1 0 10 .100 26 1.5
Oct 1 at Ohio Christian L, 3-1 1 4 1 0 6 .167 39 2.5
Oct 4 at Mt. St. Joseph L, 3-0 - 3 0 1 10 -.100 30 1.0
Oct 10 Franklin L, 3-0 - 3 0 0 1 .000 17 1.0
Oct 15 Earlham L, 3-1 1 4 2 2 8 .000 45 3.0
Oct 22 Manchester W, 3-1 1 4 3 0 2 1.500 43 5.5
Oct 25 at Transylvania L, 3-0 - 3 0 0 2 .000 27 3.0
Oct 29 at Rose-Hulman L, 3-1 - 4 2 1 6 .167 41 3.0
Nov 1 at Berea W, 3-0 - 3 2 0 8 .250 34 5.0
Nov 5 Bluffton L, 3-2 - 5 0 0 1 .000 59 0.5
Nov 8 at Hanover L, 3-0 - 3 0 1 7 -.143 31 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Elmhurst W, 3-1 - 4 11 1 3 0 4 0
Aug 30 vs. Wis. Lutheran W, 3-1 - 4 8 0 0 0 0 0
Aug 30 at Albion L, 3-0 - 3 3 0 0 1 0 0
Sep 5 vs. Knox W, 3-0 1 3 4 0 2 0 2 0
Sep 6 vs. Westminster (Mo.) W, 3-2 1 5 10 0 3 1 3 0
Sep 6 vs. Ohio Northern L, 3-0 - 3 5 0 3 0 3 0
Sep 10 Wilmington (Ohio) W, 3-0 1 3 7 0 2 0 2 0
Sep 17 at Olivet L, 3-1 1 4 12 0 2 0 2 0
Sep 20 Asbury L, 3-1 1 4 11 0 0 0 0 0
Sep 23 at Kalamazoo W, 3-0 1 3 5 0 2 0 2 0
Sep 26 vs. (RV) Calvin L, 3-0 - 3 4 0 0 0 0 0
Sep 26 at Alma W, 3-0 - 3 7 0 0 0 0 1
Sep 27 vs. Concordia Chicago W, 3-0 - 3 6 0 1 0 1 0
Oct 1 at Ohio Christian L, 3-1 1 4 4 0 3 0 3 0
Oct 4 at Mt. St. Joseph L, 3-0 - 3 4 0 2 0 2 0
Oct 10 Franklin L, 3-0 - 3 4 0 2 0 2 0
Oct 15 Earlham L, 3-1 1 4 6 1 0 0 1 0
Oct 22 Manchester W, 3-1 1 4 9 0 3 0 3 1
Oct 25 at Transylvania L, 3-0 - 3 6 0 4 1 4 0
Oct 29 at Rose-Hulman L, 3-1 - 4 7 0 2 0 2 0
Nov 1 at Berea W, 3-0 - 3 7 0 2 0 2 0
Nov 5 Bluffton L, 3-2 - 5 7 0 1 0 1 0
Nov 8 at Hanover L, 3-0 - 3 8 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Elmhurst W, 3-1 - 4 20 0 3 3 0
Aug 30 vs. Wis. Lutheran W, 3-1 - 4 16 2 0 0 0
Aug 30 at Albion L, 3-0 - 3 8 1 0 0 0
Sep 5 vs. Knox W, 3-0 1 3 14 2 0 2 0
Sep 6 vs. Westminster (Mo.) W, 3-2 1 5 15 0 1 0 0
Sep 6 vs. Ohio Northern L, 3-0 - 3 9 1 1 0 0
Sep 10 Wilmington (Ohio) W, 3-0 1 3 8 2 1 0 0
Sep 17 at Olivet L, 3-1 1 4 - 0 1 - 0
Sep 20 Asbury L, 3-1 1 4 8 0 1 0 0
Sep 23 at Kalamazoo W, 3-0 1 3 8 0 0 0 0
Sep 26 vs. (RV) Calvin L, 3-0 - 3 10 2 2 0 0
Sep 26 at Alma W, 3-0 - 3 20 2 0 1 0
Sep 27 vs. Concordia Chicago W, 3-0 - 3 11 0 0 0 0
Oct 1 at Ohio Christian L, 3-1 1 4 11 0 0 0 0
Oct 4 at Mt. St. Joseph L, 3-0 - 3 10 0 1 1 0
Oct 10 Franklin L, 3-0 - 3 6 0 0 0 0
Oct 15 Earlham L, 3-1 1 4 11 0 0 0 0
Oct 22 Manchester W, 3-1 1 4 16 1 3 0 0
Oct 25 at Transylvania L, 3-0 - 3 9 1 1 0 0
Oct 29 at Rose-Hulman L, 3-1 - 4 10 0 0 0 0
Nov 1 at Berea W, 3-0 - 3 15 2 2 0 0
Nov 5 Bluffton L, 3-2 - 5 19 0 0 0 0
Nov 8 at Hanover L, 3-0 - 3 11 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 26 96 23 0.24 11 115 1.20 .104 1029 10.72 55.0 0.6
2025-26 23 81 27 0.33 8 130 1.60 .146 790 9.75 64.5 0.8
Total 49 177 50 0.28 19 245 1.38 .127 1819 10.28 119.5 0.7
  m s digs d/s bs ba tot b/s
2024-25 26 96 229 2.39 5 24 29 0.30
2025-26 23 81 155 1.91 2 37 39 0.48
Total 49 177 384 2.17 7 61 68 0.38
  m s ta sa sa/s se r re
2024-25 26 96 340 15 0.16 31 8 3
2025-26 23 81 265 17 0.21 17 7 0
Total 49 177 605 32 0.18 48 15 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 81 27 0.33 8 130 1.60 .146 790 9.75 64.5 0.8
Conference 9 32 9 0.28 5 45 1.41 .089 327 10.22 23.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 6 23 8 0.35 2 20 0.87 .300 232 10.09 16.0 0.7
Away 10 33 9 0.27 4 64 1.94 .078 339 10.27 24.5 0.7
Neutral 7 25 10 0.40 2 46 1.84 .174 219 8.76 24.0 1.0
                         
Wins 10 35 17 0.49 1 61 1.74 .262 356 10.17 38.0 1.1
Losses 13 46 10 0.22 7 69 1.50 .043 434 9.43 26.5 0.6
                         
August 3 11 3 0.27 1 18 1.64 .111 91 8.27 8.5 0.8
September 10 34 14 0.41 2 61 1.79 .197 333 9.79 30.5 0.9
October 7 25 8 0.32 4 35 1.40 .114 242 9.68 19.0 0.8
November 3 11 2 0.18 1 16 1.45 .063 124 11.27 6.5 0.6
  m s digs d/s bs ba tot b/s
Total 23 81 155 1.91 2 37 39 0.48
Conference 9 32 58 1.81 1 16 17 0.53
Exhibition - - - - - - - -
                 
Home 6 23 44 1.91 1 8 9 0.39
Away 10 33 63 1.91 0 17 17 0.52
Neutral 7 25 48 1.92 1 12 13 0.52
                 
Wins 10 35 74 2.11 1 18 19 0.54
Losses 13 46 81 1.76 1 19 20 0.43
                 
August 3 11 22 2.00 1 3 4 0.36
September 10 34 71 2.09 0 15 15 0.44
October 7 25 40 1.60 1 16 17 0.68
November 3 11 22 2.00 0 3 3 0.27
  m s ta sa sa/s se r re
Total 23 81 265 17 0.21 17 7 0
Conference 9 32 107 5 0.16 7 1 0
Exhibition - - - - - - - -
                 
Home 6 23 68 3 0.13 5 0 0
Away 10 33 102 7 0.21 5 2 0
Neutral 7 25 95 7 0.28 7 5 0
                 
Wins 10 35 143 11 0.31 10 6 0
Losses 13 46 122 6 0.13 7 1 0
                 
August 3 11 44 3 0.27 3 3 0
September 10 34 103 9 0.26 7 3 0
October 7 25 73 2 0.08 5 1 0
November 3 11 45 3 0.27 2 0 0