Official Volleyball Box Score
Anderson (IN) at Bluffton
10/19/2024 at 09:00 AM
@ Bluffton (Sommer Center)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| AND | -- 1st -- | BLU |
|---|---|---|
| AND starters: Benedict, Trinity; Lanham, Jayda; Ricica, Paige; Ridge, Taylor; Kral, Reece; Young, Blythe; libero Dungan, Lauren. | ||
| BLU starters: Pack, Bekah; Sager, Kasey; Barnett, Chloei; Terry, Saniyah; Williams, Gabby; Nuss, Ashlie; libero Lawhorn, Abby. | ||
| 1-0 | [Young Blythe] Kill by Lanham, Jayda from (Young, Blythe) Point AND | |
| 2-0 | [Young, Blythe] Attack error by Sager, Kasey (from Williams, Gabby). Point AND | |
| 3-0 | [Young Blythe] Kill by Lanham, Jayda from (Young, Blythe) Point AND | |
| 4-0 | [Young, Blythe] Attack error by Barnett, Chloei (from Williams, Gabby). Point AND | |
| 5-0 | [Young, Blythe] Attack error by Sager, Kasey (block by Ridge, Taylor; Lanham, Jayda). Point AND | |
| Timeout Bluffton | ||
| [Young Blythe] Kill by Barnett, Chloei from (Williams, Gabby) Point BLU | 5-1 | |
| [Williams, Gabby] Attack error by Ridge, Taylor (block by Woods, Jenna; Barnett, Chloei). Point BLU | 5-2 | |
| 6-2 | [Williams Gabby] Kill by Lanham, Jayda from (Young, Blythe) Point AND | |
| [Lanham Jayda] Kill by Barnett, Chloei from (Williams, Gabby) Point BLU | 6-3 | |
| 7-3 | [Barnett Kaylei] Kill by Ricica, Paige from (Lanham, Jayda) Point AND | |
| [Dungan Lauren] Kill by Woods, Jenna from (Barnett, Kaylei) Point BLU | 7-4 | |
| 8-4 | [Lawhorn Abby] Kill by Kral, Reece from (Young, Blythe) Point AND | |
| [Bundy Peyton] Kill by Woods, Jenna from (Lawhorn, Abby) Point BLU | 8-5 | |
| [Terry, Saniyah] Service ace (Lanham, Jayda) Point BLU | 8-6 | |
| [Terry Saniyah] Kill by Woods, Jenna from (Williams, Gabby) Point BLU | 8-7 | |
| 9-7 | [Terry Saniyah] Kill by Ricica, Paige from (Young, Blythe) Point AND | |
| [Ricica, Paige] Attack error by Lanham, Jayda (from Ricica, Paige). Point BLU | 9-8 | |
| 10-8 | [Nuss Ashlie] Kill by Kral, Reece Point AND | |
| [Kral, Reece] Service error. Point BLU | 10-9 | |
| 11-9 | [Pack Bekah] Kill by Lanham, Jayda from (Young, Blythe) Point AND | |
| [Young Blythe] Kill by Barnett, Chloei from (Williams, Gabby) Point BLU | 11-10 | |
| 12-10 | [Williams Gabby] Kill by Lanham, Jayda from (Young, Blythe) Point AND | |
| 13-10 | [Lanham, Jayda] Service ace (Nuss, Ashlie) Point AND | |
| 14-10 | [Lanham Jayda] Kill by Ridge, Taylor from (Young, Blythe) Point AND | |
| Timeout Bluffton | ||
| 15-10 | [Lanham, Jayda] Service ace (Barnett, Chloei) Point AND | |
| [Lanham Jayda] Kill by Fluharty, Mallory from (Williams, Gabby) Point BLU | 15-11 | |
| 16-11 | [Barnett, Kaylei] Service error. Point AND | |
| [Dungan Lauren] Kill by Woods, Jenna from (Lawhorn, Abby) Point BLU | 16-12 | |
| [Lawhorn Abby] Kill by Fluharty, Mallory Point BLU | 16-13 | |
| 17-13 | [Lawhorn Abby] Kill by Benedict, Trinity from (Young, Blythe) Point AND | |
| 18-13 | [Bundy Peyton] Kill by Ricica, Paige from (Bundy, Peyton) Point AND | |
| [Bundy, Peyton] Attack error by Bundy, Peyton (from Young, Blythe). Point BLU | 18-14 | |
| [Terry Saniyah] Kill by Pack, Bekah from (Williams, Gabby) Point BLU | 18-15 | |
| 19-15 | [Terry Saniyah] Kill by Ricica, Paige Point AND | |
| [Ricica Paige] Kill by Woods, Jenna from (Lawhorn, Abby) Point BLU | 19-16 | |
| [Nuss, Ashlie] Attack error by Kral, Reece (block by Pack, Bekah). Point BLU | 19-17 | |
| [Nuss, Ashlie] Attack error by Kral, Reece (from Young, Blythe). Point BLU | 19-18 | |
| 20-18 | [Nuss Ashlie] Kill by Lanham, Jayda from (Young, Blythe) Point AND | |
| [Kral Reece] Kill by Barnett, Chloei from (Williams, Gabby) Point BLU | 20-19 | |
| 21-19 | [Pack Bekah] Kill by Lanham, Jayda from (Young, Blythe) Point AND | |
| 22-19 | [Young Blythe] Kill by Ridge, Taylor from (Young, Blythe) Point AND | |
| 23-19 | [Young Blythe] Kill by Lanham, Jayda from (Ridge, Taylor) Point AND | |
| 24-19 | [Young, Blythe] Attack error by Sager, Kasey (from Williams, Gabby). Point AND | |
| [Young Blythe] Kill by Barnett, Chloei from (Williams, Gabby) Point BLU | 24-20 | |
| 25-20 | [Williams Gabby] Kill by Ridge, Taylor from (Young, Blythe) Point AND | |
| back to top | ||
| AND | -- 2nd -- | BLU |
| AND starters: Benedict, Trinity; Lanham, Jayda; Ricica, Paige; Ridge, Taylor; Kral, Reece; Young, Blythe; libero Dungan, Lauren. | ||
| BLU starters: Pack, Bekah; Woods, Jenna; Sager, Kasey; Fluharty, Mallory; Barnett, Chloei; Williams, Gabby; libero Lawhorn, Abby. | ||
| [Williams, Gabby] Attack error by Lanham, Jayda (from Young, Blythe). Point BLU | 0-1 | |
| [Williams, Gabby] Attack error by Ridge, Taylor (block by Barnett, Chloei; Pack, Bekah). Point BLU | 0-2 | |
| 1-2 | [Williams Gabby] Kill by Lanham, Jayda from (Young, Blythe) Point AND | |
| [Lanham Jayda] Kill by Pack, Bekah from (Williams, Gabby) Point BLU | 1-3 | |
| 2-3 | [Barnett Kaylei] Kill by Ricica, Paige from (Young, Blythe) Point AND | |
| 3-3 | [Dungan, Lauren] Attack error by Williams, Gabby (from Lawhorn, Abby). Point AND | |
| 4-3 | [Dungan, Lauren] Service ace (Barnett, Kaylei) Point AND | |
| [Dungan, Lauren] Attack error by Benedict, Trinity (block by Woods, Jenna; Pack, Bekah). Point BLU | 4-4 | |
| 5-4 | [Pack Bekah] Kill by Kral, Reece from (Young, Blythe) Point AND | |
| 6-4 | [Bundy Peyton] Kill by Ricica, Paige from (Young, Blythe) Point AND | |
| 7-4 | [Bundy Peyton] Kill by Ricica, Paige from (Kral, Reece) Point AND | |
| 8-4 | [Bundy Peyton] Kill by Ricica, Paige from (Young, Blythe) Point AND | |
| Timeout Bluffton | ||
| 9-4 | [Bundy, Peyton] Attack error by Woods, Jenna (block by Kral, Reece; Young, Blythe). Point AND | |
| [Bundy, Peyton] Service error. Point BLU | 9-5 | |
| 10-5 | [Terry Saniyah] Kill by Kral, Reece from (Young, Blythe) Point AND | |
| [Ricica, Paige] Attack error by Lanham, Jayda (from Young, Blythe). Point BLU | 10-6 | |
| [Nuss, Ashlie] Attack error by Kral, Reece (from Young, Blythe). Point BLU | 10-7 | |
| [Nuss, Ashlie] Service ace (Bundy, Peyton) Point BLU | 10-8 | |
| [Nuss, Ashlie] Attack error by Kral, Reece (from Young, Blythe). Point BLU | 10-9 | |
| 11-9 | [Nuss, Ashlie] Attack error by Terry, Saniyah (from Williams, Gabby). Point AND | |
| [Kral Reece] Kill by Sager, Kasey from (Williams, Gabby) Point BLU | 11-10 | |
| [Lawhorn, Abby] Attack error by Lanham, Jayda (from Young, Blythe). Point BLU | 11-11 | |
| [Lawhorn Abby] Kill by Williams, Gabby from (Young, Blythe) Point BLU | 11-12 | |
| [Lawhorn, Abby] Attack error by Ridge, Taylor (from Young, Blythe). Point BLU | 11-13 | |
| Timeout Anderson (IN) | ||
| [Lawhorn Abby] Kill by Williams, Gabby from (Terry, Saniyah) Point BLU | 11-14 | |
| [Lawhorn Abby] Kill by Barnett, Chloei from (Williams, Gabby) Point BLU | 11-15 | |
| [Lawhorn, Abby] Attack error by Ridge, Taylor (block by Barnett, Chloei; Pack, Bekah). Point BLU | 11-16 | |
| 12-16 | [Lawhorn Abby] Kill by Lanham, Jayda from (Young, Blythe) Point AND | |
| [Young, Blythe] Service error. Point BLU | 12-17 | |
| [Williams Gabby] Kill by Pack, Bekah from (Williams, Gabby) Point BLU | 12-18 | |
| [Williams Gabby] Kill by Fluharty, Mallory from (Williams, Gabby) Point BLU | 12-19 | |
| [Williams, Gabby] Attack error by Lanham, Jayda (block by Barnett, Chloei; Pack, Bekah). Point BLU | 12-20 | |
| [Williams, Gabby] Service ace (Lanham, Jayda) Point BLU | 12-21 | |
| [Williams Gabby] Kill by Fluharty, Mallory from (Williams, Gabby) Point BLU | 12-22 | |
| [Williams Gabby] Kill by Pack, Bekah from (Williams, Gabby) Point BLU | 12-23 | |
| [Williams, Gabby] Attack error by Ridge, Taylor (block by Barnett, Chloei; Pack, Bekah). Point BLU | 12-24 | |
| 13-24 | [Williams Gabby] Kill by McClain, Sydney from (Young, Blythe) Point AND | |
| 14-24 | [McClain, Sydney] Attack error by Fluharty, Mallory (from Williams, Gabby). Point AND | |
| [McClain Sydney] Kill by Pack, Bekah from (Williams, Gabby) Point BLU | 14-25 | |
| back to top | ||
| AND | -- 3rd -- | BLU |
| AND starters: Benedict, Trinity; Lanham, Jayda; Ricica, Paige; Ridge, Taylor; Kral, Reece; Young, Blythe; libero Dungan, Lauren. | ||
| BLU starters: Pack, Bekah; Sager, Kasey; Barnett, Chloei; Terry, Saniyah; Williams, Gabby; Nuss, Ashlie; libero Lawhorn, Abby. | ||
| [Young Blythe] Kill by Barnett, Chloei from (Williams, Gabby) Point BLU | 0-1 | |
| [Williams Gabby] Kill by Fluharty, Mallory from (Williams, Gabby) Point BLU | 0-2 | |
| [Williams, Gabby] Attack error by Benedict, Trinity (from Lanham, Jayda). Point BLU | 0-3 | |
| 1-3 | [Williams, Gabby] Attack error by Pack, Bekah (from Williams, Gabby). Point AND | |
| 2-3 | [Lanham Jayda] Kill by Lanham, Jayda from (Young, Blythe) Point AND | |
| [Lanham, Jayda] Attack error by Ridge, Taylor (from Young, Blythe). Point BLU | 2-4 | |
| [Barnett Kaylei] Kill by Woods, Jenna from (Williams, Gabby) Point BLU | 2-5 | |
| [Barnett, Kaylei] Attack error by Benedict, Trinity (block by Woods, Jenna; Pack, Bekah). Point BLU | 2-6 | |
| 3-6 | [Barnett Kaylei] Kill by Ricica, Paige from (Young, Blythe) Point AND | |
| [Dungan Lauren] Kill by Woods, Jenna from (Williams, Gabby) Point BLU | 3-7 | |
| [Pack, Bekah] Attack error by Ricica, Paige (block by Fluharty, Mallory; Sager, Kasey). Point BLU | 3-8 | |
| Timeout Anderson (IN) | ||
| 4-8 | [Pack Bekah] Kill by Kral, Reece from (Young, Blythe) Point AND | |
| [Bundy Peyton] Kill by Woods, Jenna from (Williams, Gabby) Point BLU | 4-9 | |
| [Terry, Saniyah] Attack error by Young, Blythe. Point BLU | 4-10 | |
| [Terry, Saniyah] Service ace (Lanham, Jayda) Point BLU | 4-11 | |
| [Terry, Saniyah] Attack error by Ricica, Paige (block by Sager, Kasey). Point BLU | 4-12 | |
| [Terry Saniyah] Kill by Sager, Kasey from (Williams, Gabby) Point BLU | 4-13 | |
| [Terry Saniyah] Kill by Woods, Jenna from (Williams, Gabby) Point BLU | 4-14 | |
| 5-14 | [Terry, Saniyah] Attack error by Sager, Kasey (block by Kral, Reece). Point AND | |
| [Ricica Paige] Kill by Woods, Jenna from (Williams, Gabby) Point BLU | 5-15 | |
| Timeout Anderson (IN) | ||
| 6-15 | [Nuss Ashlie] Kill by Kral, Reece from (Young, Blythe) Point AND | |
| 7-15 | [Kral Reece] Kill by Lanham, Jayda from (Young, Blythe) Point AND | |
| 8-15 | [Kral, Reece] Attack error by Barnett, Chloei (block by Young, Blythe; Ridge, Taylor). Point AND | |
| [Kral Reece] Kill by Barnett, Chloei from (Williams, Gabby) Point BLU | 8-16 | |
| [Lawhorn, Abby] Attack error by Ridge, Taylor (from Young, Blythe). Point BLU | 8-17 | |
| [Lawhorn Abby] Kill by Barnett, Chloei from (Williams, Gabby) Point BLU | 8-18 | |
| 9-18 | [Lawhorn Abby] Kill by Lanham, Jayda from (Dungan, Lauren) Point AND | |
| 10-18 | [Young Blythe] Kill by Lanham, Jayda from (Young, Blythe) Point AND | |
| 11-18 | [Young, Blythe] Attack error by Pack, Bekah (block by Ridge, Taylor; Lanham, Jayda). Point AND | |
| 12-18 | [Young, Blythe] Attack error by Barnett, Chloei (block by Ridge, Taylor; Benedict, Trinity). Point AND | |
| Timeout Bluffton | ||
| 13-18 | [Young, Blythe] Service ace (Nuss, Ashlie) Point AND | |
| [Young Blythe] Kill by Barnett, Chloei from (Williams, Gabby) Point BLU | 13-19 | |
| 14-19 | [Williams Gabby] Kill by Lanham, Jayda from (Young, Blythe) Point AND | |
| 15-19 | [Lanham, Jayda] Attack error by Williams, Gabby. Point AND | |
| [Lanham Jayda] Kill by Barnett, Chloei from (Williams, Gabby) Point BLU | 15-20 | |
| 16-20 | [Barnett Kaylei] Kill by Benedict, Trinity from (Young, Blythe) Point AND | |
| [Dungan, Lauren] Attack error by Benedict, Trinity (block by Woods, Jenna; Pack, Bekah). Point BLU | 16-21 | |
| 17-21 | [Parker Kennedy] Kill by Ricica, Paige from (Young, Blythe) Point AND | |
| 18-21 | [Bundy, Peyton] Attack error by Fluharty, Mallory (from Williams, Gabby). Point AND | |
| [Bundy Peyton] Kill by Sager, Kasey from (Williams, Gabby) Point BLU | 18-22 | |
| [Terry, Saniyah] Attack error by Kral, Reece (from Young, Blythe). Point BLU | 18-23 | |
| [Terry, Saniyah] Service ace (Lanham, Jayda) Point BLU | 18-24 | |
| 19-24 | [Terry, Saniyah] Attack error by Sager, Kasey (block by Kral, Reece). Point AND | |
| 20-24 | [Ricica Paige] Kill by Lanham, Jayda from (Young, Blythe) Point AND | |
| [Ricica Paige] Kill by Woods, Jenna from (Terry, Saniyah) Point BLU | 20-25 | |
| back to top | ||
| AND | -- 4th -- | BLU |
| AND starters: Benedict, Trinity; Lanham, Jayda; Ricica, Paige; Ridge, Taylor; Kral, Reece; Young, Blythe; libero Dungan, Lauren. | ||
| BLU starters: Pack, Bekah; Woods, Jenna; Sager, Kasey; Fluharty, Mallory; Barnett, Chloei; Williams, Gabby; libero Lawhorn, Abby. | ||
| 1-0 | [Williams Gabby] Kill by Lanham, Jayda from (Young, Blythe) Point AND | |
| 2-0 | [Lanham Jayda] Kill by Benedict, Trinity from (Young, Blythe) Point AND | |
| 3-0 | [Lanham Jayda] Kill by Benedict, Trinity from (Young, Blythe) Point AND | |
| 4-0 | [Lanham, Jayda] Attack error by Pack, Bekah (block by Ridge, Taylor; Ricica, Paige). Point AND | |
| 5-0 | [Lanham, Jayda] Attack error by Barnett, Chloei (from Williams, Gabby). Point AND | |
| Timeout Bluffton | ||
| 6-0 | [Lanham Jayda] Kill by Ricica, Paige from (Young, Blythe) Point AND | |
| [Lanham Jayda] Kill by Barnett, Chloei from (Woods, Jenna) Point BLU | 6-1 | |
| 7-1 | [Barnett Kaylei] Kill by Benedict, Trinity from (Young, Blythe) Point AND | |
| 8-1 | [Dungan, Lauren] Attack error by Woods, Jenna (from Pack, Bekah). Point AND | |
| [Dungan, Lauren] Attack error by Ricica, Paige (from Young, Blythe). Point BLU | 8-2 | |
| 9-2 | [Pack Bekah] Kill by Kral, Reece from (Young, Blythe) Point AND | |
| 10-2 | [Bundy Peyton] Kill by Ricica, Paige from (Young, Blythe) Point AND | |
| [Bundy, Peyton] Service error. Point BLU | 10-3 | |
| [Terry, Saniyah] Attack error by Kral, Reece (block by Sager, Kasey). Point BLU | 10-4 | |
| 11-4 | [Terry Saniyah] Kill by Ricica, Paige from (Young, Blythe) Point AND | |
| [Ricica Paige] Kill by Woods, Jenna from (Williams, Gabby) Point BLU | 11-5 | |
| [Nuss, Ashlie] Attack error by Kral, Reece (block by Barnett, Chloei; Sager, Kasey). Point BLU | 11-6 | |
| 12-6 | [Nuss Ashlie] Kill by Kral, Reece from (Young, Blythe) Point AND | |
| [Kral Reece] Kill by Barnett, Chloei from (Williams, Gabby) Point BLU | 12-7 | |
| [Lawhorn, Abby] Service ace (Bundy, Peyton) Point BLU | 12-8 | |
| 13-8 | [Lawhorn Abby] Kill by Lanham, Jayda from (Young, Blythe) Point AND | |
| 14-8 | [Young, Blythe] Attack error by Barnett, Chloei (from Williams, Gabby). Point AND | |
| [Young Blythe] Kill by Barnett, Chloei from (Williams, Gabby) Point BLU | 14-9 | |
| [Williams, Gabby] Attack error by Lanham, Jayda (from Young, Blythe). Point BLU | 14-10 | |
| 15-10 | [Williams, Gabby] Attack error by Barnett, Chloei (block by Benedict, Trinity; Ridge, Taylor). Point AND | |
| [Lanham, Jayda] Service error. Point BLU | 15-11 | |
| 16-11 | [Barnett Kaylei] Kill by Ricica, Paige from (Young, Blythe) Point AND | |
| [Dungan Lauren] Kill by Pack, Bekah from (Williams, Gabby) Point BLU | 16-12 | |
| 17-12 | [Parker Kennedy] Kill by Benedict, Trinity from (Young, Blythe) Point AND | |
| 18-12 | [Bundy Peyton] Kill by Bundy, Peyton from (Young, Blythe) Point AND | |
| Timeout Bluffton | ||
| [Bundy Peyton] Kill by Woods, Jenna from (Barnett, Kaylei) Point BLU | 18-13 | |
| 19-13 | [Terry Saniyah] Kill by Kral, Reece from (Young, Blythe) Point AND | |
| [Ricica, Paige] Attack error by Bundy, Peyton (from Dungan, Lauren). Point BLU | 19-14 | |
| 20-14 | [Nuss Ashlie] Kill by Lanham, Jayda from (Young, Blythe) Point AND | |
| [Kral Reece] Kill by Barnett, Chloei from (Williams, Gabby) Point BLU | 20-15 | |
| [Lawhorn, Abby] Service ace (Bundy, Peyton) Point BLU | 20-16 | |
| Timeout Anderson (IN) | ||
| 21-16 | [Lawhorn Abby] Kill by Lanham, Jayda from (Young, Blythe) Point AND | |
| 22-16 | [Young Blythe] Kill by Ridge, Taylor from (Young, Blythe) Point AND | |
| 23-16 | [Young Blythe] Kill by Ridge, Taylor from (Young, Blythe) Point AND | |
| [Young Blythe] Kill by Barnett, Chloei from (Williams, Gabby) Point BLU | 23-17 | |
| 24-17 | [Williams Gabby] Kill by Lanham, Jayda from (Young, Blythe) Point AND | |
| 25-17 | [Lanham Jayda] Kill by Ridge, Taylor from (Young, Blythe) Point AND | |
| back to top | ||
| AND | -- 5th -- | BLU |
| AND starters: Benedict, Trinity; Lanham, Jayda; Ricica, Paige; Ridge, Taylor; Kral, Reece; Young, Blythe; libero Dungan, Lauren. | ||
| BLU starters: Pack, Bekah; Sager, Kasey; Barnett, Chloei; Terry, Saniyah; Williams, Gabby; Nuss, Ashlie; libero Lawhorn, Abby. | ||
| 1-0 | [Lawhorn, Abby] Service error. Point AND | |
| 2-0 | [Lanham Jayda] Kill by Ricica, Paige from (Dungan, Lauren) Point AND | |
| [Lanham, Jayda] Attack error by Ricica, Paige (from Dungan, Lauren). Point BLU | 2-1 | |
| 3-1 | [Williams Gabby] Kill by Ridge, Taylor from (Young, Blythe) Point AND | |
| 4-1 | [Dungan Lauren] Kill by Kral, Reece Point AND | |
| [Dungan, Lauren] Attack error by Kral, Reece. Point BLU | 4-2 | |
| 5-2 | [Barnett Kaylei] Kill by Kral, Reece from (Young, Blythe) Point AND | |
| 6-2 | [Bundy, Peyton] Attack error by Woods, Jenna (block by Young, Blythe; Kral, Reece). Point AND | |
| Timeout Bluffton | ||
| [Bundy, Peyton] Attack error by Ricica, Paige (from Young, Blythe). Point BLU | 6-3 | |
| 7-3 | [Parker Kennedy] Kill by Ricica, Paige from (Young, Blythe) Point AND | |
| [Ricica, Paige] Attack error by Lanham, Jayda (from Ricica, Paige). Point BLU | 7-4 | |
| [Terry, Saniyah] Attack error by Lanham, Jayda (from Young, Blythe). Point BLU | 7-5 | |
| [Terry, Saniyah] Attack error by Kral, Reece (block by Woods, Jenna; Pack, Bekah). Point BLU | 7-6 | |
| Timeout Anderson (IN) | ||
| [Terry Saniyah] Kill by Pack, Bekah from (Williams, Gabby) Point BLU | 7-7 | |
| [Terry, Saniyah] Attack error by Lanham, Jayda (from Young, Blythe). Point BLU | 7-8 | |
| 8-8 | [Terry Saniyah] Kill by Lanham, Jayda from (Young, Blythe) Point AND | |
| [Kral Reece] Kill by Woods, Jenna from (Williams, Gabby) Point BLU | 8-9 | |
| 9-9 | [Nuss Ashlie] Kill by Ridge, Taylor from (Young, Blythe) Point AND | |
| [Young Blythe] Kill by Barnett, Chloei from (Williams, Gabby) Point BLU | 9-10 | |
| 10-10 | [Williams Gabby] Kill by Lanham, Jayda Point AND | |
| [Lanham Jayda] Kill by Pack, Bekah from (Williams, Gabby) Point BLU | 10-11 | |
| 11-11 | [Williams, Gabby] Service error. Point AND | |
| 12-11 | [Dungan Lauren] Kill by Ricica, Paige from (Young, Blythe) Point AND | |
| Timeout Bluffton | ||
| [Dungan Lauren] Kill by Barnett, Chloei from (Williams, Gabby) Point BLU | 12-12 | |
| 13-12 | [Barnett, Kaylei] Attack error by Woods, Jenna (block by Kral, Reece; Benedict, Trinity). Point AND | |
| 14-12 | [Bundy Peyton] Kill by Ricica, Paige from (Young, Blythe) Point AND | |
| 15-12 | [Bundy Peyton] Kill by Ricica, Paige from (Young, Blythe) Point AND | |
| back to top | ||
























