Caytlynne Keeton
-
- Height:
- 6-1
-
- Hometown:
- Salisbury, Md.
-
- Position:
- MH
-
- Year:
- So.
-
- High School:
- Salisbury Christian School
-
- Major:
- Elementary Education/Business Administration
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
AU:
2022
- 6 Sets Played
- 0.17 Digs Per Set
- 0.17 Assists Per Set
Salisbury Christian School: Tabbed with National Christian School Athletic Association (NCSAA) All-Northeast Super-Regional honors as a senior … a three-time all-Eastern Shore Independent Athletic Conference (ESIAC) selection (So.-Sr.) … led team in kills and aces … competed in basketball … competed in softball.
Why I Chose AU: I chose AU because of the amazing education program it has and because as soon as I stepped on the campus it felt like home. I knew that it would be a place that I could grow over the next four years, not only as an athlete and student but also in my faith.
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Rose-Hulman | L, 3-1 |
| Oct 21 | Earlham | W, 3-2 |
| Oct 25 | at Defiance | W, 3-0 |
| Oct 28 | at No. 16 Transylvania | L, 3-0 |
| Nov 1 | Manchester | L, 3-1 |
| Nov 4 | at Hanover | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Blackburn | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Concordia Chicago | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Luther | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Illinois Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Webster | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Hannibal-La Grange | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Berea | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Sewanee | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Kenyon | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Olivet | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Asbury | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Olivet | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Grove City | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Wilmington (Ohio) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at No. 18 Mt. St. Joseph | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Bluffton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Asbury | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Kalamazoo | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Franklin | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Rose-Hulman | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Earlham | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at Defiance | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at No. 16 Transylvania | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Manchester | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Hanover | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Blackburn | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Concordia Chicago | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Luther | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Illinois Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Webster | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Hannibal-La Grange | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Berea | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Sewanee | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Kenyon | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Olivet | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Asbury | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Olivet | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Grove City | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Wilmington (Ohio) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at No. 18 Mt. St. Joseph | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Bluffton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Asbury | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Kalamazoo | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Franklin | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Rose-Hulman | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Earlham | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at Defiance | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at No. 16 Transylvania | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Manchester | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Hanover | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Blackburn | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | vs. Concordia Chicago | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Luther | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Illinois Col. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Webster | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Hannibal-La Grange | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Berea | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Sewanee | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | vs. Kenyon | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at Olivet | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Asbury | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | vs. Olivet | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Grove City | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | vs. Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Wilmington (Ohio) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | at No. 18 Mt. St. Joseph | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Bluffton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Asbury | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Kalamazoo | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Franklin | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Rose-Hulman | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | Earlham | W, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | at Defiance | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at No. 16 Transylvania | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Manchester | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | at Hanover | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
























