Official Volleyball Box Score
Lawrence vs. Anderson (IN)
9/9/2022 at 8:51 pm
@ Milwaukee, WI (Bloechl Center)
Lawrence |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 30 | .067 |
| 2 | 8 | 6 | 29 | .069 |
| 3 | 6 | 4 | 36 | .056 |
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 29 | .414 |
| 2 | 15 | 2 | 34 | .382 |
| 3 | 14 | 7 | 37 | .189 |
Lawrence |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kali Pfannerstill | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aliana Butler-Gray | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Hilirie McLaughlin | 3 | 4 | 3 | 19 | .053 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Daphne Piotrowski | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dana Mestey | 3 | 1 | 0 | 4 | .250 | 18 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Charlotte Lehman | 3 | 0 | 4 | 9 | -.444 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Marife Entenza | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kylie Naylor | 3 | 7 | 7 | 34 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Callista Lo | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mikala Seymour | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 95 | .063 | 22 | 2 | 5 | 9 | 42 | 0 | 8 | 0 | 0 | 29.0 | ||
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Roach | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Ally Hall | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lauren Dungan | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelsie Marker | 2 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Carmen Soloria | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jimena Montano | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Tess Perdue | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Sydney Williams | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ashlyn Transier | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Sydney McClain | 2 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kate Todd | 3 | 0 | 1 | 3 | -.333 | 12 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Shaylen Perry | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Olivia Ricica | 3 | 8 | 1 | 15 | .467 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 11 | 100 | .320 | 40 | 9 | 6 | 2 | 54 | 0 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Bloechl Center Attendance: 64 Time: 1:1 |
























