Official Volleyball Box Score
Earlham at Anderson (IN)
10/16/2021 at 1:06 pm
@ Anderson, IN (O.C. Lewis Gymnasium)
Earlham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 29 | .448 |
| 2 | 11 | 5 | 45 | .133 |
| 3 | 13 | 3 | 36 | .278 |
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 30 | .067 |
| 2 | 13 | 10 | 50 | .060 |
| 3 | 13 | 8 | 44 | .114 |
Earlham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Giselle Mora | 3 | 10 | 4 | 31 | .194 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 3 | Erin Wagner | 3 | 0 | 0 | 8 | .000 | 30 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Meg Kobman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Dickman | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Maria Young | 3 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Olivia Kyrk | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 20 | Mallory Cox | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Caroline Mulvihill | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 110 | .264 | 35 | 3 | 3 | 8 | 59 | 2 | 4 | 0 | 1 | 46.0 | ||
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ally Hall | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauren Dungan | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Felicity Bontrager | 3 | 7 | 4 | 23 | .130 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Jimena Montano | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Tess Perdue | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Brooke Troyer | 3 | 0 | 1 | 3 | -.333 | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ashlyn Transier | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kaycie Gates | 3 | 5 | 0 | 6 | .833 | 17 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 7.0 |
| 14 | Sydney McClain | 2 | 0 | 3 | 6 | -.500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Kate Todd | 3 | 0 | 0 | 0 | .000 | 9 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 16 | Shaylen Perry | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 17 | Olivia Ricica | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 24 | 124 | .081 | 34 | 8 | 5 | 2 | 50 | 0 | 4 | 3 | 2 | 44.0 | ||
| Other Information |
|---|
|
Arena: O.C. Lewis Gymnasium Attendance: 175 Time: 1:18 |
























