Official Volleyball Box Score
Anderson (IN) at Mt. St. Joseph
10/8/2021 at 6:59 pm
@ Cincinnati, OH (Harrington Center)
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 40 | .250 |
| 2 | 15 | 5 | 47 | .213 |
| 3 | 7 | 15 | 44 | -.182 |
| 4 | 19 | 6 | 62 | .210 |
| 5 | 8 | 4 | 31 | .129 |
Mt. St. Joseph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 4 | 48 | .312 |
| 2 | 9 | 6 | 44 | .068 |
| 3 | 7 | 4 | 32 | .094 |
| 4 | 12 | 3 | 56 | .161 |
| 5 | 10 | 7 | 31 | .097 |
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ally Hall | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Felicity Bontrager | 5 | 9 | 2 | 30 | .233 | 2 | 1 | 0 | 1 | 6 | 0 | 3 | 1 | 1 | 11.5 |
| 7 | Jimena Montano | 5 | 10 | 4 | 45 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 10 | Tess Perdue | 5 | 12 | 10 | 48 | .042 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 12.0 |
| 11 | Brooke Troyer | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 3 | 0 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ashlyn Transier | 5 | 5 | 6 | 27 | -.037 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6.0 |
| 13 | Kaycie Gates | 5 | 1 | 0 | 3 | .333 | 29 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Sydney McClain | 5 | 11 | 6 | 45 | .111 | 0 | 0 | 2 | 4 | 29 | 0 | 0 | 0 | 1 | 11.0 |
| 15 | Kate Todd | 5 | 1 | 0 | 2 | .500 | 19 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Shaylen Perry | 5 | 13 | 5 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 14.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 33 | 224 | .129 | 58 | 4 | 8 | 8 | 123 | 0 | 10 | 4 | 4 | 71.0 | ||
Mt. St. Joseph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Androne, Erin | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brunner, Brooklyn | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Aselage, Brooke | 5 | 12 | 6 | 51 | .118 | 0 | 3 | 0 | 2 | 29 | 0 | 2 | 0 | 0 | 16.0 |
| 10 | Conley, Addie | 5 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Whitaker, Morgan | 5 | 6 | 9 | 35 | -.086 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Buschur, Sam | 5 | 2 | 0 | 6 | .333 | 48 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 3 | 2.5 |
| 15 | Henderson, Kyla | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Young, Grace | 5 | 16 | 2 | 40 | .350 | 1 | 3 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 21.5 |
| 22 | Wilking, Grace | 5 | 0 | 0 | 4 | .000 | 1 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Silbernagel, Lauren | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Abshire, Emily | 5 | 17 | 5 | 48 | .250 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 24 | 211 | .156 | 52 | 9 | 9 | 4 | 113 | 1 | 12 | 0 | 3 | 73.0 | ||
| Other Information |
|---|
|
Arena: Harrington Center Attendance: 127 Time: 2:18 |
























