Official Volleyball Box Score
Wilmington (OH) vs. Anderson (IN)
9/10/2021 at 5:59 pm
@ Cincinnati, OH (Harrington Center)
Wilmington (Ohio) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 42 | .167 |
| 2 | 10 | 8 | 39 | .051 |
| 3 | 14 | 5 | 51 | .176 |
| 4 | 11 | 6 | 46 | .109 |
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 38 | .132 |
| 2 | 13 | 3 | 30 | .333 |
| 3 | 16 | 8 | 49 | .163 |
| 4 | 13 | 6 | 36 | .194 |
Wilmington (Ohio) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity VanDusen | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Annalise Forman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Macee Hamilton | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Stoops, Shelby | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sydney Geibel | 4 | 15 | 5 | 53 | .189 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 9 | Sofia Thomas | 4 | 11 | 6 | 43 | .116 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Blake O'Brien | 4 | 1 | 0 | 1 | 1.000 | 5 | 2 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Skylar Carmichael | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Andie Dolven | 4 | 2 | 0 | 13 | .154 | 39 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 4 | 4.0 |
| 15 | Joy Bebe | 4 | 5 | 7 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Cadin Reveal | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Christina Yarian | 4 | 4 | 3 | 14 | .071 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Cierra Bolender | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 25 | 178 | .129 | 44 | 11 | 4 | 5 | 84 | 0 | 0 | 0 | 4 | 59.0 | ||
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ally Hall | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauren Dungan | 4 | 1 | 2 | 10 | -.100 | 0 | 1 | 0 | 2 | 16 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Felicity Bontrager | 4 | 12 | 1 | 25 | .440 | 2 | 2 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 15.5 |
| 7 | Jimena Montano | 4 | 9 | 4 | 35 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Hannah Rady | 4 | 4 | 0 | 8 | .500 | 26 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 5.0 |
| 10 | Tess Perdue | 4 | 7 | 7 | 35 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Brooke Troyer | 4 | 1 | 1 | 3 | .000 | 5 | 1 | 3 | 3 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ashlyn Transier | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaycie Gates | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sydney McClain | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kate Todd | 4 | 2 | 0 | 7 | .286 | 19 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Shaylen Perry | 4 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 15.0 |
| 17 | Olivia Ricica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 21 | 153 | .196 | 56 | 5 | 6 | 10 | 91 | 1 | 12 | 1 | 3 | 63.0 | ||
| Other Information |
|---|
|
Arena: Harrington Center Attendance: 311 Time: 1:50 |
























