Erin Roach
1

Erin Roach

m
16
k/s
0.04
h %
-.313
a/s
0.38
b/s
0.00
sa/s
0.45
d/s
3.94
Player Stats
  Overall Conference
Matches 16 9
Sets 53 33
Kills 2 1
Kills per set 0.04 0.03
Errors 7 3
Total Attacks 16 5
Total Attacks per set 0.30 0.15
Hitting Percentage -.313 -.400
Assists 20 12
Assists per set 0.38 0.36
Service Total Attempts 197 133
Service Aces 24 17
Service Errors 10 5
Service Aces per set 0.45 0.52
Receptions 257 171
Reception Errors 23 19
Digs 209 128
Digs per set 3.94 3.88
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 26.0 18.0
Points per set 0.5 0.5
Matches started - -
Recent Results
Date Opponent Result
Feb 20 Hanover L, 3-1
Feb 20 Hanover L, 3-0
Feb 21 Transylvania L, 3-2
Feb 23 at Manchester W, 3-0
Feb 23 at Manchester W, 3-1
Feb 26 at Hanover L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 23 Transylvania   - - - - - - - -
Jan 23 Transylvania   - - - - - - - -
Jan 27 at Bluffton L, 3-0 - 3 0 0 1 .000 1 1.0
Jan 27 at Bluffton L, 3-0 - 3 1 0 1 1.000 3 2.0
Jan 30 at Franklin L, 3-1 - 4 0 1 1 -1.000 3 5.0
Jan 30 at Franklin W, 3-2 - 5 0 1 3 -.333 1 1.0
Feb 2 Rose-Hulman L, 3-1 - 4 0 1 1 -1.000 0 2.0
Feb 6 Mt. St. Joseph L, 3-1 - 4 0 0 0 - 0 3.0
Feb 6 Mt. St. Joseph L, 3-1 - - - - - - - -
Feb 10 Defiance L, 3-2 - 5 0 0 0 - 1 2.0
Feb 10 Defiance W, 3-0 - 2 0 1 3 -.333 2 1.0
Feb 13 at Earlham L, 3-0 - 1 0 0 0 - 0 0.0
Feb 13 at Earlham L, 3-0 - 2 0 0 0 - 0 1.0
Feb 20 Hanover L, 3-1 - 4 0 0 0 - 0 2.0
Feb 20 Hanover L, 3-0 - 1 0 1 1 -1.000 1 1.0
Feb 21 Transylvania L, 3-2 - 5 0 1 1 -1.000 5 0.0
Feb 23 at Manchester W, 3-0 - 3 1 0 1 1.000 2 3.0
Feb 23 at Manchester W, 3-1 - 4 0 1 1 -1.000 1 2.0
Feb 26 at Hanover L, 3-0 - 3 0 0 2 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 23 Transylvania   - - - - - - - -
Jan 23 Transylvania   - - - - - - - -
Jan 27 at Bluffton L, 3-0 - 3 15 0 0 0 0 0
Jan 27 at Bluffton L, 3-0 - 3 18 0 0 0 0 0
Jan 30 at Franklin L, 3-1 - 4 24 0 0 0 0 0
Jan 30 at Franklin W, 3-2 - 5 29 0 0 0 0 0
Feb 2 Rose-Hulman L, 3-1 - 4 5 0 0 0 0 0
Feb 6 Mt. St. Joseph L, 3-1 - 4 14 0 0 0 0 0
Feb 6 Mt. St. Joseph L, 3-1 - - - - - - - -
Feb 10 Defiance L, 3-2 - 5 16 0 0 0 0 0
Feb 10 Defiance W, 3-0 - 2 10 0 0 0 0 0
Feb 13 at Earlham L, 3-0 - 1 1 0 0 0 0 0
Feb 13 at Earlham L, 3-0 - 2 4 0 0 0 0 0
Feb 20 Hanover L, 3-1 - 4 20 0 0 0 0 0
Feb 20 Hanover L, 3-0 - 1 2 0 0 0 0 0
Feb 21 Transylvania L, 3-2 - 5 19 0 0 0 0 0
Feb 23 at Manchester W, 3-0 - 3 14 0 0 0 0 0
Feb 23 at Manchester W, 3-1 - 4 15 0 0 0 0 0
Feb 26 at Hanover L, 3-0 - 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 23 Transylvania   - - - - - - -
Jan 23 Transylvania   - - - - - - -
Jan 27 at Bluffton L, 3-0 - 3 9 1 1 31 3
Jan 27 at Bluffton L, 3-0 - 3 10 1 1 19 1
Jan 30 at Franklin L, 3-1 - 4 23 5 0 34 4
Jan 30 at Franklin W, 3-2 - 5 12 1 2 18 1
Feb 2 Rose-Hulman L, 3-1 - 4 14 2 2 22 5
Feb 6 Mt. St. Joseph L, 3-1 - 4 20 3 1 12 0
Feb 6 Mt. St. Joseph L, 3-1 - - - - - - -
Feb 10 Defiance L, 3-2 - 5 17 2 0 18 2
Feb 10 Defiance W, 3-0 - 2 4 1 0 12 0
Feb 13 at Earlham L, 3-0 - 1 2 0 0 4 1
Feb 13 at Earlham L, 3-0 - 2 10 1 1 9 0
Feb 20 Hanover L, 3-1 - 4 17 2 0 17 2
Feb 20 Hanover L, 3-0 - 1 3 1 0 3 1
Feb 21 Transylvania L, 3-2 - 5 14 0 1 24 2
Feb 23 at Manchester W, 3-0 - 3 17 2 0 9 0
Feb 23 at Manchester W, 3-1 - 4 19 2 1 11 1
Feb 26 at Hanover L, 3-0 - 3 6 0 0 14 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 15 25 0 0.00 1 6 0.24 -.167 0 0.00 3.0 0.1
2020-21 16 53 2 0.04 7 16 0.30 -.313 20 0.38 26.0 0.5
2021-22 15 35 1 0.03 0 3 0.09 .333 2 0.06 12.0 0.3
2022-23 23 83 3 0.04 3 41 0.49 .000 67 0.81 45.0 0.5
Total 69 196 6 0.03 11 66 0.34 -.076 89 0.45 86.0 0.4
  m s digs d/s bs ba tot b/s
2019-20 15 25 21 0.84 0 0 0 0.00
2020-21 16 53 209 3.94 0 0 0 0.00
2021-22 15 35 92 2.63 0 0 0 0.00
2022-23 23 83 403 4.86 0 0 0 0.00
Total 69 196 725 3.70 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 15 25 18 3 0.12 1 74 8
2020-21 16 53 197 24 0.45 10 257 23
2021-22 15 35 102 11 0.31 7 143 8
2022-23 23 83 322 42 0.51 24 448 31
Total 69 196 639 80 0.41 42 922 70
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 53 2 0.04 7 16 0.30 -.313 20 0.38 26.0 0.5
Conference 9 33 1 0.03 3 5 0.15 -.400 12 0.36 18.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 7 25 0 0.00 4 6 0.24 -.667 9 0.36 11.0 0.4
Away 9 28 2 0.07 3 10 0.36 -.100 11 0.39 15.0 0.5
Neutral - - - - - - - - - - - -
                         
Wins 4 14 1 0.07 3 8 0.57 -.250 6 0.43 7.0 0.5
Losses 12 39 1 0.03 4 8 0.21 -.375 14 0.36 19.0 0.5
                         
January 4 15 1 0.07 2 6 0.40 -.167 8 0.53 9.0 0.6
February 12 38 1 0.03 5 10 0.26 -.400 12 0.32 17.0 0.4
  m s digs d/s bs ba tot b/s
Total 16 53 209 3.94 0 0 0 0.00
Conference 9 33 128 3.88 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 25 86 3.44 0 0 0 0.00
Away 9 28 123 4.39 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 4 14 68 4.86 0 0 0 0.00
Losses 12 39 141 3.62 0 0 0 0.00
                 
January 4 15 86 5.73 0 0 0 0.00
February 12 38 123 3.24 0 0 0 0.00
  m s ta sa sa/s se r re
Total 16 53 197 24 0.45 10 257 23
Conference 9 33 133 17 0.52 5 171 19
Exhibition - - - - - - - -
                 
Home 7 25 89 11 0.44 4 108 12
Away 9 28 108 13 0.46 6 149 11
Neutral - - - - - - - -
                 
Wins 4 14 52 6 0.43 3 50 2
Losses 12 39 145 18 0.46 7 207 21
                 
January 4 15 54 8 0.53 4 102 9
February 12 38 143 16 0.42 6 155 14