Official Volleyball Box Score
Anderson (Ind.) at Franklin
10/13/2018 at 12:00 PM
@ Franklin, Ind. (Spurlock Center)
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 38 | .026 |
| 2 | 12 | 7 | 49 | .102 |
| 3 | 11 | 7 | 44 | .091 |
Franklin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 38 | .184 |
| 2 | 12 | 8 | 47 | .085 |
| 3 | 16 | 5 | 43 | .256 |
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Taylor Lawson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Lucy Kieweg | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Felicity Bontrager * | 3 | 3 | 3 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 06 | McKenzie Turner * | 3 | 3 | 0 | 14 | .214 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 08 | Olivia Rice * | 3 | 7 | 7 | 29 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Courtney Marchello | 3 | 0 | 0 | 3 | .000 | 15 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Brooke Troyer | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Abby White | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Kylie Osborne * | 3 | 12 | 7 | 35 | .143 | 1 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Kennedy Thomas * | 3 | 3 | 3 | 10 | .000 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 17 | Kaycie Gates * | 3 | 3 | 1 | 5 | .400 | 10 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 24 | 131 | .076 | 33 | 6 | 5 | 5 | 67 | 2 | 4 | 1 | 3 | 44.0 | ||
Franklin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Timber Falin * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 5.0 |
| 03 | Mackenzie Waldran * | 3 | 4 | 0 | 9 | .444 | 28 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 4.5 |
| 04 | Kylie Paul | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Libby Stahl | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maria Hasnerl * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Kyra Harvey | 1 | 2 | 2 | 7 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Abigail Sewell * | 3 | 12 | 3 | 29 | .310 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 14.5 |
| 17 | Kyndall Boyll * | 3 | 10 | 6 | 37 | .108 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Lexie Gifford * | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Allison Thompson | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 18 | 128 | .172 | 37 | 5 | 5 | 6 | 68 | 0 | 10 | 1 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Spurlock Center Attendance: 112 Time: 1:30 |
* = Starter
























