Official Volleyball Box Score
Manchester at Anderson
10/11/2018 at 7 pm
@ Anderson, Ind. (O.C. Lewis Gymnasium)
Manchester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 27 | .148 |
| 2 | 14 | 10 | 53 | .075 |
| 3 | 9 | 6 | 30 | .100 |
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 25 | .240 |
| 2 | 15 | 9 | 49 | .122 |
| 3 | 12 | 4 | 26 | .308 |
Manchester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Dakota Stanichuk * | 3 | 0 | 0 | 4 | .000 | 23 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Samantha Campbell * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 12 | Kara Heckmuller * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 10.5 |
| 13 | Hannah Tevis * | 3 | 10 | 10 | 33 | .000 | 0 | 0 | 2 | 4 | 10 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Emma Voelker * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 15 | Haley Duncan * | 3 | 9 | 3 | 24 | .250 | 1 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | Anna Marie Lawrie | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mackenzie Rooks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauren Gandhi | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Oliver | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlin Mindiola | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Emily Bailey | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 23 | 110 | .100 | 32 | 1 | 8 | 6 | 45 | 3 | 8 | 2 | 2 | 42.0 | ||
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Felicity Bontrager * | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 7.0 |
| 6 | McKenzie Turner * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Olivia Rice * | 3 | 13 | 2 | 24 | .458 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 15.0 |
| 13 | Kylie Osborne * | 3 | 9 | 5 | 21 | .190 | 1 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 11.5 |
| 15 | Kennedy Thomas * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 0 | 7 | 2 | 2 | 0 | 0 | 7.0 |
| 17 | Kaycie Gates * | 3 | 2 | 0 | 3 | .667 | 18 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Taylor Lawson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Courtney Marchello | 3 | 0 | 1 | 1 | -1.000 | 15 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Brooke Troyer | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abby White | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 37 | 17 | 100 | .200 | 36 | 6 | 6 | 1 | 45 | 3 | 18 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: O.C. Lewis Gymnasium Attendance: 143 Time: 1:18 |
* = Starter
























