Official Volleyball Box Score
Anderson (Ind.) vs. Hiram
9/16/2017 at 12:00 PM
@ Kalamazoo, Mich. (Anderson Athletic Center)
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 25 | -.040 |
| 2 | 11 | 5 | 45 | .133 |
| 3 | 14 | 1 | 37 | .351 |
Hiram |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 20 | .350 |
| 2 | 12 | 4 | 44 | .182 |
| 3 | 13 | 5 | 39 | .205 |
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Benefiel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Lawson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lucy Kieweg | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sydney Coffman | 3 | 1 | 0 | 2 | .500 | 26 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Emily Hale | 3 | 1 | 3 | 14 | -.143 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sarah Voors | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abby White | 3 | 7 | 5 | 31 | .065 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Kylie Osborne | 3 | 11 | 2 | 27 | .333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Olivia Rice | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Hannah O'Brien | 3 | 8 | 0 | 19 | .421 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 30 | 10 | 93 | .215 | 29 | 1 | 5 | 10 | 0 | 0 | 4 | 0 | 0 | 33.0 | ||
Hiram |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lindsey Walker | 3 | 0 | 1 | 1 | -1.000 | 15 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 02 | Holly Hoffman | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Rylee Brown | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Kiara Franks | 3 | 9 | 4 | 30 | .167 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 06 | Nikkia Schady | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Grace Wilson | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Kayla Cole | 3 | 3 | 0 | 10 | .300 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Lindsey Stahl | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Destinee Harris | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 19 | Jessica Fontana | 3 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 20 | Summer Schervish | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 34 | 11 | 103 | .223 | 32 | 10 | 4 | 1 | 44 | 7 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Anderson Athletic Center Attendance: 0 Time: 0:45 |
























