Official Volleyball Box Score
Anderson (Ind.) at Rose-Hulman
10/26/2016 at 7:05 PM
@ Terre Haute, Ind. (Hulbert Arena)
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 41 | .049 |
| 2 | 9 | 8 | 31 | .032 |
| 3 | 14 | 6 | 44 | .182 |
Rose-Hulman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 48 | .188 |
| 2 | 12 | 5 | 31 | .226 |
| 3 | 13 | 6 | 48 | .146 |
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | R. Troyer-Anderson | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Karissa Wentzell | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sydney Coffman | 3 | 2 | 0 | 2 | 1.000 | 13 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Emily Hale | 3 | 7 | 8 | 27 | -.037 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Shannon Kirkey | 3 | 3 | 6 | 15 | -.200 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Kyanne Stewart | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Megan Wade | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hannah O'Brien | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Courtney Copp | 3 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Christina Hughes | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 24 | 116 | .095 | 33 | 2 | 4 | 6 | 63 | 0 | 4 | 0 | 0 | 39.0 | ||
Rose-Hulman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marissa Gollnick | 3 | 7 | 2 | 15 | .333 | 11 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Julia Hammond | 3 | 11 | 4 | 31 | .226 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Adekite Oladipupo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bailey MacInnis | 3 | 10 | 4 | 26 | .231 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 11.5 |
| 7 | Mia Styczynski | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Katie Orbeta | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabi Razma | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mackenzie Gossard | 3 | 3 | 1 | 16 | .125 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Melinda Buckrop | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Emily McLendon | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| Totals | 38 | 15 | 127 | .181 | 35 | 6 | 2 | 2 | 45 | 1 | 6 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Hulbert Arena Attendance: 150 Time: 1:15 |
























