Official Volleyball Box Score
Goshen at Anderson
9/13/2016 at 7 pm
@ Anderson, Ind. (O.C. Lewis Gymnasium)
Goshen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 31 | .161 |
| 2 | 8 | 6 | 37 | .054 |
| 3 | 17 | 5 | 43 | .279 |
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 37 | -.054 |
| 2 | 12 | 8 | 44 | .091 |
| 3 | 14 | 6 | 45 | .178 |
Goshen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kylie Giger * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 9.5 |
| 5 | Ally Roehr * | 3 | 0 | 1 | 6 | -.167 | 34 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 3 | 3.0 |
| 6 | Hallie Vanitvelt * | 3 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Chris Swartzendruber * | 3 | 7 | 2 | 21 | .238 | 1 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 1 | 8.0 |
| 12 | Lindsay McQuinn * | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Lexa Magnuson * | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Meghan Gerke | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | MacKinnon Tracy | 3 | 1 | 0 | 9 | .111 | 0 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Danielle Plank | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Darienne Maust | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Erin Strock | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sydney Cruz | 1 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 37 | 18 | 111 | .171 | 36 | 6 | 2 | 4 | 63 | 1 | 12 | 1 | 4 | 50.0 | ||
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | R. Troyer-Anderson * | 3 | 0 | 1 | 4 | -.250 | 23 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emily Hale * | 3 | 10 | 2 | 33 | .242 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Shannon Kirkey * | 3 | 1 | 5 | 16 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Kyanne Stewart * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Hannah O'Brien * | 3 | 8 | 2 | 18 | .333 | 0 | 1 | 0 | 2 | 4 | 1 | 2 | 1 | 0 | 11.0 |
| 17 | Courtney Copp * | 3 | 6 | 8 | 29 | -.069 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 1 | Ali Wolff | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Karissa Wentzell | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Coffman | 3 | 2 | 1 | 6 | .167 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2.5 |
| 13 | Megan Wade | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 24 | 126 | .079 | 33 | 4 | 4 | 6 | 51 | 1 | 6 | 1 | 4 | 42.0 | ||
| Other Information |
|---|
|
Arena: O.C. Lewis Gymnasium Attendance: 143 Time: 1:20 |
* = Starter
























