Official Volleyball Box Score
Waynesburg at Anderson
9/2/2016 at 8:15 pm
@ Anderson, Ind. (O.C. Lewis Gymnasium)
Waynesburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 |
| 2 | 4 | 11 | 29 | -.241 |
| 3 | 3 | 7 | 25 | -.160 |
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 28 | .250 |
| 2 | 9 | 3 | 25 | .240 |
| 3 | 13 | 3 | 25 | .400 |
Waynesburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Lang * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Delaney Denniston * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sydni Ayers * | 3 | 0 | 2 | 6 | -.333 | 15 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Emily Nowakowski * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lexy Waldman * | 3 | 2 | 6 | 19 | -.211 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Addie Barr * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alyssa Proper | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cassidy Guiser | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jordyn Wyllie | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Shannon Morgan | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 17 | 22 | 80 | -.062 | 16 | 1 | 8 | 10 | 30 | 0 | 2 | 1 | 0 | 19.0 | ||
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Troyer-Anderson * | 3 | 3 | 0 | 3 | 1.000 | 15 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Emily Hale * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Kyanne Stewart * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Hannah O'Brien * | 3 | 15 | 2 | 20 | .650 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 18.0 |
| 17 | Courtney Copp * | 3 | 2 | 2 | 8 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Christina Hughes * | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Ali Wolff | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Karissa Wentzell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sydney Coffman | 3 | 0 | 1 | 2 | -.500 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 5 | Bailee Keen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Shannon Kirkey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sarah Voors | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Megan Wade | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Abby Fennig | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Lucy Kieweg | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 11 | 78 | .295 | 30 | 10 | 8 | 1 | 39 | 1 | 4 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: O.C. Lewis Gymnasium Attendance: 215 Time: 1:06 |
* = Starter
























