Official Volleyball Box Score
IIT vs. Anderson
10/24/2015 at 12:00 pm
@ Jacksonville, Ill. (Sherman Gymnasium)
Illinois Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 33 | .000 |
| 2 | 9 | 6 | 34 | .088 |
| 3 | 7 | 5 | 30 | .067 |
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 35 | .200 |
| 2 | 15 | 7 | 33 | .242 |
| 3 | 13 | 6 | 32 | .219 |
Illinois Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chelsea Badiola | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Reya Green | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adriane Walther | 3 | 0 | 0 | 5 | .000 | 22 | 0 | 1 | 1 | 7 | 1 | 3 | 0 | 1 | 2.5 |
| 7 | Elizabeth Woltman | 3 | 0 | 4 | 12 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cassie Hansen | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jelena Vujicic | 3 | 7 | 3 | 27 | .148 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Irena Grauzinis | 3 | 8 | 3 | 29 | .172 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Claire Fraeyman | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Alyssa Miner | 3 | 3 | 6 | 13 | -.231 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5.5 |
| Totals | 23 | 18 | 97 | .052 | 23 | 2 | 3 | 5 | 38 | 2 | 4 | 2 | 1 | 29.0 | ||
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Wolff | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Riley Troyer | 3 | 2 | 0 | 3 | .667 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Karissa Wentzell | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Coffman | 3 | 3 | 1 | 5 | .400 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Courtney Trigg | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Annie Bachman | 3 | 6 | 6 | 26 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Kyanne Stewart | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 13 | Megan Wade | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Hannah O'Brien | 3 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Courtney Copp | 3 | 9 | 6 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 40 | 18 | 100 | .220 | 34 | 5 | 4 | 2 | 37 | 1 | 6 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Sherman Gymnasium Attendance: 0 Time: 1:15 1st Referee: Josh Bagley 2nd Referee: Colleen Madera |
























