Official Volleyball Box Score
Lincoln Christian vs. Anderson University
10/23/2015 at 7:30 pm
@ Jacksonville, Ill. (Sherman Gymnasium)
Lincoln Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 36 | .250 |
| 2 | 13 | 5 | 42 | .190 |
| 3 | 15 | 3 | 39 | .308 |
| 4 | 12 | 7 | 45 | .111 |
| 5 | 8 | 3 | 30 | .167 |
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 42 | .119 |
| 2 | 13 | 6 | 45 | .156 |
| 3 | 12 | 7 | 44 | .114 |
| 4 | 10 | 4 | 41 | .146 |
| 5 | 12 | 3 | 27 | .333 |
Lincoln Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah D'Andrea | 5 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 2 | 31 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Erin Taylor | 5 | 21 | 5 | 45 | .356 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 2 | 23.0 |
| 3 | Taylor Cremeens | 5 | 1 | 0 | 7 | .143 | 56 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Sarah Murbarger | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Nakiyah Wood | 5 | 14 | 2 | 39 | .308 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 1 | 18.0 |
| 10 | Abbey Akre | 5 | 11 | 7 | 49 | .082 | 0 | 0 | 2 | 1 | 26 | 1 | 0 | 2 | 4 | 12.0 |
| 15 | Kristina Nichols | 5 | 12 | 4 | 32 | .250 | 0 | 1 | 3 | 0 | 21 | 2 | 1 | 1 | 3 | 15.5 |
| 17 | Katie Boyce | 5 | 2 | 4 | 13 | -.154 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 7 | 2 | 4.5 |
| Totals | 61 | 22 | 192 | .203 | 59 | 4 | 12 | 3 | 117 | 10 | 4 | 15 | 17 | 77.0 | ||
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Wolff | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Riley Troyer | 5 | 0 | 1 | 1 | -1.000 | 29 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Karissa Wentzell | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Coffman | 5 | 2 | 0 | 4 | .500 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Courtney Trigg | 5 | 10 | 3 | 34 | .206 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Annie Bachman | 5 | 17 | 5 | 49 | .245 | 0 | 0 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 17.5 |
| 11 | Kyanne Stewart | 5 | 10 | 4 | 33 | .182 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 12.0 |
| 13 | Megan Wade | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Hannah O'Brien | 5 | 10 | 9 | 41 | .024 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10.5 |
| 17 | Courtney Copp | 5 | 8 | 3 | 36 | .139 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 57 | 25 | 199 | .161 | 38 | 3 | 8 | 4 | 80 | 1 | 6 | 2 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Sherman Gymnasium Attendance: 100 Time: 2:00 1st Referee: Greg Ramey 2nd Referee: Bill Beaty |
























