Official Volleyball Box Score
Anderson University at Manchester Uni.
10/7/2015 at 7 p.m.
@ North Manchester, IN (Stauffer-Wolfe)
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 35 | .114 |
| 2 | 12 | 9 | 42 | .071 |
| 3 | 15 | 6 | 41 | .220 |
| 4 | 12 | 7 | 44 | .114 |
Manchester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 33 | .273 |
| 2 | 13 | 7 | 43 | .140 |
| 3 | 12 | 7 | 39 | .128 |
| 4 | 17 | 7 | 37 | .270 |
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Troyer * | 4 | 5 | 0 | 13 | .385 | 37 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Karissa Wentzell * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Annie Bachman * | 4 | 13 | 4 | 33 | .273 | 0 | 1 | 2 | 4 | 16 | 0 | 2 | 0 | 0 | 15.0 |
| 10 | Bayley Smith * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kyanne Stewart * | 4 | 11 | 5 | 26 | .231 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 16 | Hannah O'Brien * | 4 | 9 | 7 | 28 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9.0 |
| 1 | Ali Wolff | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Megan Wade | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abby Fennig | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Courtney Copp | 4 | 11 | 8 | 40 | .075 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 30 | 162 | .130 | 43 | 8 | 4 | 7 | 58 | 0 | 4 | 0 | 1 | 61.0 | ||
Manchester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Pruden * | 4 | 16 | 5 | 39 | .282 | 0 | 0 | 0 | 4 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| 4 | Courtney Chowning * | 4 | 16 | 7 | 42 | .214 | 0 | 0 | 1 | 1 | 18 | 0 | 1 | 0 | 0 | 16.5 |
| 5 | Dakota Stanichuk * | 4 | 1 | 0 | 3 | .333 | 48 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Tiffany Clark * | 4 | 3 | 4 | 10 | -.100 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Morgan Pavelka * | 4 | 6 | 5 | 25 | .040 | 0 | 4 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 12.0 |
| 13 | Hannah Tevis * | 4 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13.5 |
| 8 | Morgan Oliver | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Farren Miller | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Haley Duncan | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 25 | 152 | .197 | 52 | 7 | 8 | 8 | 63 | 3 | 6 | 0 | 1 | 68.0 | ||
| Other Information |
|---|
|
Arena: Stauffer-Wolfe Attendance: 177 Time: 1:55 1st Referee: Milan Vuchenich 2nd Referee: CJ McAbee-Reher Scorer: Lisa Baugh |
* = Starter
























