Official Volleyball Box Score
Muskingum vs. Anderson
9/13/2015 at 1:00 PM
@ Terre Haute, Ind. (Hulbert Arena)
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 36 | .167 |
| 2 | 12 | 4 | 48 | .167 |
| 3 | 14 | 3 | 39 | .282 |
| 4 | 8 | 2 | 43 | .140 |
| 5 | 12 | 3 | 32 | .281 |
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ashley Reynolds | 5 | 5 | 2 | 29 | .103 | 0 | 0 | 2 | 4 | 23 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Taylor Mathews | 5 | 2 | 1 | 4 | .250 | 32 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Katie Hunt | 5 | 8 | 3 | 41 | .122 | 0 | 0 | 0 | 1 | 6 | 0 | 5 | 0 | 0 | 10.5 |
| 14 | Taylour Fatheree | 5 | 11 | 3 | 44 | .182 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 14.0 |
| 15 | Laura Hill | 4 | 1 | 0 | 5 | .200 | 14 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Chloe Brandewie | 5 | 7 | 4 | 31 | .097 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Brooke Scott | 5 | 20 | 2 | 51 | .353 | 3 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 21.0 |
| 21 | Jordan Youngs | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 35 | Deidre Prince | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 15 | 205 | .190 | 50 | 4 | 6 | 7 | 105 | 3 | 11 | 1 | 0 | 66.5 | ||
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Wolff | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Riley Troyer | 5 | 0 | 0 | 4 | .000 | 18 | 3 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Sydney Coffman | 5 | 3 | 1 | 13 | .154 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Emily Wilson | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Annie Bachman | 5 | 14 | 8 | 53 | .113 | 0 | 1 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Bayley Smith | 5 | 14 | 3 | 31 | .355 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 17.0 |
| 11 | Kyanne Stewart | 5 | 1 | 3 | 20 | -.100 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | Megan Wade | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abby Fennig | 5 | 11 | 1 | 36 | .278 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12.0 |
| 17 | Courtney Copp | 5 | 12 | 5 | 48 | .146 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 55 | 21 | 209 | .163 | 40 | 8 | 3 | 5 | 90 | 2 | 6 | 5 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Hulbert Arena Attendance: 100 Time: 1:50 |
























