Official Volleyball Box Score
Millikin vs. Anderson
9/12/2015 at 5:00 PM
@ Terre Haute, Ind. (Hulbert Arena)
Millikin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Millikin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kingery, Cassidy | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bohn, Cortney | 4 | 7 | 5 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 5 | Talkington, Kelsey | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 13.5 |
| 6 | Mihalkanin, Emily | 3 | 4 | 0 | 6 | .667 | 35 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Mancuso, Geena | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Pleau, Erica | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 15 | Seegmiller, Emily | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| 18 | Visvardis, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Syversen, Erin | 3 | 8 | 0 | 20 | .400 | 0 | 1 | 1 | 0 | 20 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 43 | 11 | 96 | .333 | 38 | 4 | 8 | 3 | 57 | 2 | 16 | 0 | 0 | 57.0 | ||
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Wolff | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Riley Troyer | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Karissa Wentzell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Coffman | 3 | 1 | 2 | 5 | -.200 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Courtney Trigg | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Annie Bachman | 3 | 6 | 6 | 27 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Bayley Smith | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kyanne Stewart | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Megan Wade | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abby Fennig | 3 | 2 | 3 | 13 | -.077 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Courtney Copp | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 20 | 20 | 91 | .000 | 13 | 0 | 2 | 0 | 30 | 1 | 0 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Arena: Hulbert Arena Attendance: 150 Time: 1:20 |
























