Samantha Huber
gp
10
p
28
g
25
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Points | 28 | 18 |
| Goals | 25 | 16 |
| Assists | 3 | 2 |
| Shots | 65 | 37 |
| Shooting percentage | 38.5 | 43.2 |
| Shots on goal | 47 | 28 |
| Shots on goal percentage | 72.3 | 75.7 |
| Free position goals-shots | 8-16 | 6-12 |
| Ground balls | 31 | 16 |
| Draw controls | 34 | 16 |
| Turnovers | 33 | 25 |
| Caused turnovers | 10 | 4 |
| Fouls | 8 | 3 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Monmouth (IL) | L, 18-8 | 3 | 8 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 6 | Heidelberg | L, 17-2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 12 | Trine | L, 14-8 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 31 | Bethany | L, 11-9 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 0 |
| Apr 2 | Transylvania | L, 21-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Earlham | L, 15-3 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Franklin | W, 18-9 | 6 | 6 | 6 | 1 | 3 | 0 | 0 | 0 |
| Apr 13 | at Mt. St. Joseph | L, 13-8 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | at Thomas More | W, 13-3 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | at Hanover | L, 20-2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Monmouth (IL) | L, 18-8 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Mar 6 | Heidelberg | L, 17-2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 12 | Trine | L, 14-8 | 2 | 0 | 2 | 0-0 | 9 | 22.2 | 6 | 66.7 |
| Mar 31 | Bethany | L, 11-9 | 4 | 1 | 5 | 2-4 | 13 | 30.8 | 8 | 61.5 |
| Apr 2 | Transylvania | L, 21-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Earlham | L, 15-3 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Apr 10 | Franklin | W, 18-9 | 6 | 1 | 7 | 2-4 | 16 | 37.5 | 11 | 68.8 |
| Apr 13 | at Mt. St. Joseph | L, 13-8 | 2 | 0 | 2 | 1-3 | 6 | 33.3 | 4 | 66.7 |
| Apr 24 | at Thomas More | W, 13-3 | 7 | 1 | 8 | 3-5 | 10 | 70.0 | 9 | 90.0 |
| Apr 27 | at Hanover | L, 20-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 31 | 34 | 0 | 10 | 0 | 0 | 0 | 0 |
| Conference | 6 | 6 | 16 | 16 | 0 | 4 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 27 | 28 | 0 | 8 | 0 | 0 | 0 | 0 |
| Away | 3 | 3 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | 2 | 10 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 8 | 8 | 21 | 27 | 0 | 8 | 0 | 0 | 0 | 0 |
| March | 4 | 4 | 15 | 18 | 0 | 6 | 0 | 0 | 0 | 0 |
| April | 6 | 6 | 16 | 16 | 0 | 4 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 25 | 3 | 28 | 8-16 | 65 | 38.5 | 47 | 72.3 |
| Conference | 6 | 6 | 16 | 2 | 18 | 6-12 | 37 | 43.2 | 28 | 75.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 16 | 2 | 18 | 4-8 | 48 | 33.3 | 34 | 70.8 |
| Away | 3 | 3 | 9 | 1 | 10 | 4-8 | 17 | 52.9 | 13 | 76.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | 2 | 13 | 2 | 15 | 5-9 | 26 | 50.0 | 20 | 76.9 |
| Losses | 8 | 8 | 12 | 1 | 13 | 3-7 | 39 | 30.8 | 27 | 69.2 |
| March | 4 | 4 | 9 | 1 | 10 | 2-4 | 28 | 32.1 | 19 | 67.9 |
| April | 6 | 6 | 16 | 2 | 18 | 6-12 | 37 | 43.2 | 28 | 75.7 |




















































































