Earlham at Anderson (IN)
@ Anderson, Ind. (Macholtz Stadium )
4/6/2019 at 1:00 PM
@ Anderson, Ind. (Macholtz Stadium )
4/6/2019 at 1:00 PM
|
Earlham
15 |
Anderson (IN)
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Earlham (8-4, 2-0) | 11 | 4 | 15 |
| Anderson (IN) (0-6, 0-2) | 1 | 2 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Earlham | Anderson (IN) | ||
| Earlham | 28:43 | Claudette Roskamp (unassisted) | 1 | 0 |
| Earlham | 27:41 | Claudette Roskamp (Free position shot) | 2 | 0 |
| Earlham | 26:15 | Emma Lady (Serena Pisacano ) | 3 | 0 |
| Earlham | 24:06 | UP - Claudette Roskamp (unassisted) | 4 | 0 |
| Earlham | 23:21 | Krista Kirk (Serena Pisacano ) | 5 | 0 |
| Earlham | 21:59 | Serena Pisacano (unassisted) | 6 | 0 |
| Earlham | 18:03 | Emma Lady (Serena Pisacano ) | 7 | 0 |
| Earlham | 14:01 | Claudette Roskamp (unassisted) | 8 | 0 |
| Anderson (IN) | 13:06 | CJ Pinyot (unassisted) | 8 | 1 |
| Earlham | 09:03 | Emma Lady (Serena Pisacano ) | 9 | 1 |
| Earlham | 07:22 | Krista Kirk (Claudette Roskamp ) | 10 | 1 |
| Earlham | 02:02 | Claudette Roskamp (Free position shot) | 11 | 1 |
| -- 2nd -- | Earlham | Anderson (IN) | ||
| Earlham | 27:03 | Meg Murphy (unassisted) | 12 | 1 |
| Earlham | 18:49 | Emma Lady (Becca Belcher ) | 13 | 1 |
| Earlham | 16:27 | Maya Claggett (Free position shot) | 14 | 1 |
| Anderson (IN) | 12:10 | Samantha Huber (unassisted) | 14 | 2 |
| Earlham | 10:10 | Claudette Roskamp (unassisted) | 15 | 2 |
| Anderson (IN) | 09:32 | Hannah Planck (unassisted) | 15 | 3 |
Earlham |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Serena Pisacano * | 1 | 4 | 3 | 2 | 3 | 3 | 3 | 1 | |
| 8 | Claudette Roskamp * | 6 | 1 | 8 | 7 | 6 | 6 | 1 | 2 | |
| 9 | Krista Kirk * | 2 | 0 | 5 | 4 | 2 | 0 | 2 | 1 | |
| 11 | Maya Claggett * | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | |
| 12 | Abby McCullough * | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | |
| 14 | Meg Murphy * | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 15 | Becca Belcher * | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | |
| 16 | Raven Thibodeaux * | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | |
| 17 | Theo Hunt * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 18 | Emma Lady * | 4 | 0 | 6 | 5 | 3 | 0 | 7 | 2 | |
| 25 | Yousra Manar * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Jordan Blackburne * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 15 | 6 | 30 | 23 | 26 | 9 | 21 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Jordan Blackburne (W, 6-3) | 3 | 60:00 | 5 | 8 |
Anderson (IN) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alana Weber * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Kerrigan Howard * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 8 | Samantha Huber * | 1 | 0 | 4 | 4 | 4 | 3 | 6 | 1 | |
| 10 | Lanie McDonald * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Emily Albert * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 20 | Hannah Planck * | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | |
| 22 | CJ Pinyot * | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | |
| 24 | Kiaha Nichols * | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 2 | |
| 35 | Mallory Housman * | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | |
| 38 | Nadia Bentley * | 0 | 0 | 3 | 1 | 2 | 2 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 3 | 0 | 11 | 8 | 17 | 11 | 28 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Kiaha Nichols (L, 0-6) | 15 | 60:00 | 8 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Earlham | 5 | 0 | 5 |
| Anderson (IN) | 3 | 5 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Earlham | 14 | 12 | 26 |
| Anderson (IN) | 8 | 9 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Earlham | 8 | 13 | 21 |
| Anderson (IN) | 13 | 15 | 28 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Earlham | 8-8 | 5-5 | 13 -13 |
| Anderson (IN) | 5-9 | 5-14 | 10 -23 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Earlham | 4 | 5 | 9 |
| Anderson (IN) | 9 | 2 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Earlham | 2-3 | 1-3 | 3 -6 |
| Anderson (IN) | 0-2 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Earlham | 18 | 12 | 30 |
| Anderson (IN) | 9 | 2 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Earlham | 5 | 9 | 14 |
| Anderson (IN) | 5 | 7 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Anderson (IN) | 24:34 | CJ Pinyot : - | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 39 Officials and game personnel: Aaron Schneider |
| Starter * |




















































































