Concordia Chicago at Anderson (Ind.)
@ Anderson, Ind. (Macholtz Stadium )
3/11/2021 at 6:30 PM
@ Anderson, Ind. (Macholtz Stadium )
3/11/2021 at 6:30 PM
|
Concordia Chicago
17 |
Anderson (IN)
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Concordia Chicago (3-0) | 10 | 7 | 17 |
| Anderson (IN) (1-1) | 3 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Concordia Chicago | Anderson (IN) | ||
| Anderson (IN) | 28:36 | Riley Tull (Free position shot) | 0 | 1 |
| Concordia Chicago | 27:30 | Rylee Orenstein (unassisted) | 1 | 1 |
| Anderson (IN) | 24:24 | Mallory Housman (unassisted) | 1 | 2 |
| Concordia Chicago | 22:08 | Jessica Parker (unassisted) | 2 | 2 |
| Concordia Chicago | 18:10 | Emily Cyrwus (Free position shot) | 3 | 2 |
| Concordia Chicago | 17:19 | Jessica Parker (Free position shot) | 4 | 2 |
| Concordia Chicago | 15:31 | Emily Cyrwus (Free position shot) | 5 | 2 |
| Concordia Chicago | 14:43 | Rylee Orenstein (unassisted) | 6 | 2 |
| Concordia Chicago | 12:33 | UP - Grace Miller (Free position shot) | 7 | 2 |
| Concordia Chicago | 10:21 | DN - Rylee Orenstein (Free position shot) | 8 | 2 |
| Concordia Chicago | 09:27 | Rylee Orenstein (Free position shot) | 9 | 2 |
| Concordia Chicago | 06:23 | Elizabeth Cyrwus (Emily Cyrwus ) | 10 | 2 |
| Anderson (IN) | 01:32 | Riley Tull (Kaitlyn Lawson ) | 10 | 3 |
| -- 2nd -- | Concordia Chicago | Anderson (IN) | ||
| Concordia Chicago | 27:58 | Elizabeth Cyrwus (unassisted) | 11 | 3 |
| Concordia Chicago | 21:03 | Emily Cyrwus (unassisted) | 12 | 3 |
| Concordia Chicago | 19:39 | Nina Naes (unassisted) | 13 | 3 |
| Anderson (IN) | 15:38 | Elizabeth Graham (unassisted) | 13 | 4 |
| Concordia Chicago | 13:00 | Jessica Parker (Free position shot) | 14 | 4 |
| Concordia Chicago | 05:54 | Rylee Orenstein (Free position shot) | 15 | 4 |
| Concordia Chicago | 03:46 | Rylee Orenstein (unassisted) | 16 | 4 |
| Concordia Chicago | 00:14 | Nina Naes (Jessica Parker ) | 17 | 4 |
Concordia Chicago |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sarah Ludwig * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 | Chloe Schaafsma * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 07 | Elizabeth Cyrwus * | 2 | 0 | 5 | 4 | 1 | 1 | 1 | 0 | |
| 08 | Jessica Parker * | 3 | 1 | 3 | 3 | 3 | 1 | 0 | 1 | |
| 10 | Nina Naes * | 2 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | |
| 12 | Rylee Orenstein * | 6 | 0 | 12 | 11 | 3 | 4 | 1 | 0 | |
| 14 | Jacquelyn Bell * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 20 | Emily Cyrwus * | 3 | 1 | 6 | 4 | 6 | 6 | 5 | 4 | |
| 21 | Grace Miller * | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | |
| 22 | Madison Perkins * | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | |
| 24 | Brynn Beetow * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 25 | Kate Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Ryan McGee * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 2 | 34 | 29 | 22 | 13 | 17 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 63 | Ryan McGee | 4 | 60:00 | 3 | 7 |
Anderson (IN) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Mariah Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02 | Riley Tull * | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | |
| 04 | Abigail Miller * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 07 | Gretta Mesarosh * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 08 | Samantha Huber * | 0 | 0 | 4 | 2 | 1 | 4 | 0 | 0 | |
| 12 | Allison King * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Elisa Mendiola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Emily Albert * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 19 | Caitlin Stewart * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Abby Morton * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 22 | Elizabeth Graham * | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | |
| 25 | Kaitlyn Lawson * | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | |
| 30 | Lexi Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Mallory Housman * | 1 | 0 | 2 | 2 | 1 | 1 | 5 | 0 | |
| 91 | Madison Leonard * | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 12 | 7 | 12 | 7 | 25 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 91 | Madison Leonard | 17 | 60:00 | 12 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Chicago | 2 | 1 | 3 |
| Anderson (IN) | 4 | 8 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Chicago | 10 | 12 | 22 |
| Anderson (IN) | 10 | 2 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Chicago | 11 | 6 | 17 |
| Anderson (IN) | 11 | 14 | 25 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Chicago | 6-7 | 6-7 | 12 -14 |
| Anderson (IN) | 5-12 | 4-11 | 9 -23 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Chicago | 9 | 4 | 13 |
| Anderson (IN) | 4 | 3 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Chicago | 6-8 | 2-2 | 8 -10 |
| Anderson (IN) | 1-2 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Chicago | 15 | 19 | 34 |
| Anderson (IN) | 8 | 4 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Chicago | 7 | 4 | 11 |
| Anderson (IN) | 15 | 5 | 20 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Anderson (IN) | 12:57 | Elizabeth Graham : - | |
| Concordia Chicago | 11:29 | Emily Cyrwus : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 65 Officials and game personnel: Aaron Schneider |
| Starter * |




















































































