Hanover at Anderson (IN)
@ Anderson, Ind. (Macholtz Stadium )
4/20/2021 at 6:00 PM
@ Anderson, Ind. (Macholtz Stadium )
4/20/2021 at 6:00 PM
|
Hanover
13 |
Anderson (IN)
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Hanover (3-4, 2-1) | 7 | 6 | 13 |
| Anderson (IN) (4-4, 1-2) | 3 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hanover | Anderson (IN) | ||
| Hanover | 27:45 | Masi McNally-Henriks (unassisted) | 1 | 0 |
| Hanover | 26:03 | Masi McNally-Henriks (unassisted) | 2 | 0 |
| Hanover | 25:11 | Britney Hernandez (Milah Young ) | 3 | 0 |
| Hanover | 23:01 | Masi McNally-Henriks (Free position shot) | 4 | 0 |
| Anderson (IN) | 17:08 | Elizabeth Graham (unassisted) | 4 | 1 |
| Hanover | 12:19 | Anne Breeding (unassisted) | 5 | 1 |
| Anderson (IN) | 09:37 | Mallory Housman (Riley Tull ) | 5 | 2 |
| Hanover | 08:04 | Masi McNally-Henriks (Milah Young ) | 6 | 2 |
| Anderson (IN) | 05:03 | Riley Tull (Free position shot) | 6 | 3 |
| Hanover | 02:12 | Anne Breeding (unassisted) | 7 | 3 |
| -- 2nd -- | Hanover | Anderson (IN) | ||
| Anderson (IN) | 26:29 | Elizabeth Graham (Free position shot) | 7 | 4 |
| Hanover | 25:09 | Masi McNally-Henriks (Britney Hernandez ) | 8 | 4 |
| Hanover | 21:41 | Masi McNally-Henriks (Milah Young ) | 9 | 4 |
| Hanover | 18:31 | Taylor McNally-Henri (Milah Young ) | 10 | 4 |
| Hanover | 17:53 | Milah Young (unassisted) | 11 | 4 |
| Anderson (IN) | 09:51 | Kaitlyn Lawson (Free position shot) | 11 | 5 |
| Anderson (IN) | 06:56 | UP - Elizabeth Graham (Emily Albert ) | 11 | 6 |
| Hanover | 05:11 | Milah Young (Masi McNally-Henriks ) | 12 | 6 |
| Hanover | 04:37 | Milah Young (unassisted) | 13 | 6 |
Hanover |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Maggie Donovan * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Britney Hernandez * | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 6 | Anne Breeding * | 2 | 0 | 2 | 2 | 4 | 2 | 1 | 3 | |
| 7 | Taylor McNally-Henriksen * | 1 | 0 | 4 | 4 | 1 | 0 | 3 | 1 | |
| 10 | Dani Johnson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 11 | Mya Urba * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 12 | Eme Edman * | 0 | 0 | 4 | 1 | 6 | 0 | 2 | 3 | |
| 13 | Charlotte Verbanic * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 18 | Milah Young * | 3 | 4 | 10 | 8 | 6 | 8 | 9 | 2 | |
| 20 | Masi McNally-Henriksen * | 6 | 1 | 9 | 7 | 3 | 0 | 3 | 1 | |
| 22 | Anna Zumvorde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Emily Christian * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Delaney Benner * | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 6 | 31 | 24 | 32 | 10 | 26 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Delaney Benner (W, 3-4) | 6 | 60:00 | 9 | 15 |
Anderson (IN) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Mariah Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02 | Riley Tull * | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | |
| 04 | Abigail Miller * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 07 | Gretta Mesarosh * | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 08 | Samantha Huber * | 0 | 0 | 2 | 2 | 1 | 7 | 4 | 0 | |
| 12 | Allison King * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Elisa Mendiola * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Emily Albert * | 0 | 1 | 0 | 0 | 3 | 1 | 8 | 1 | |
| 19 | Caitlin Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Abby Morton * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 22 | Elizabeth Graham * | 3 | 0 | 6 | 5 | 1 | 2 | 1 | 0 | |
| 25 | Kaitlyn Lawson * | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | |
| 35 | Mallory Housman * | 1 | 0 | 4 | 3 | 6 | 0 | 8 | 6 | |
| 91 | Madison Leonard * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 2 | 17 | 15 | 22 | 11 | 29 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 91 | Madison Leonard (L, 4-4) | 13 | 60:00 | 11 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hanover | 4 | 5 | 9 |
| Anderson (IN) | 7 | 4 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hanover | 16 | 16 | 32 |
| Anderson (IN) | 11 | 11 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hanover | 13 | 13 | 26 |
| Anderson (IN) | 16 | 13 | 29 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hanover | 10-14 | 7-8 | 17 -22 |
| Anderson (IN) | 7-13 | 6-13 | 13 -26 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hanover | 5 | 5 | 10 |
| Anderson (IN) | 6 | 5 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hanover | 1-1 | 0-3 | 1 -4 |
| Anderson (IN) | 1-2 | 2-5 | 3 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hanover | 15 | 16 | 31 |
| Anderson (IN) | 8 | 9 | 17 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hanover | 6 | 13 | 19 |
| Anderson (IN) | 4 | 6 | 10 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Hanover | 07:02 | Anna Zumvorde : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 14 Officials and game personnel: Aaron Schneider |
| Starter * |




















































































