Ohio Northern at Anderson (IN)
@ Anderson, Ind. (Macholtz Stadium )
3/29/2023 at 7:00 PM
@ Anderson, Ind. (Macholtz Stadium )
3/29/2023 at 7:00 PM
|
Ohio Northern
20 |
Anderson (IN)
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ohio Northern (6-4) | 4 | 6 | 6 | 4 | 20 |
| Anderson (IN) (1-5) | 2 | 1 | 0 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ohio Northern | Anderson (IN) | ||
| Anderson (IN) | 08:28 | Riley Tull (unassisted) | 0 | 1 |
| Ohio Northern | 08:08 | Noel Orioli (Elizabeth Graham ) | 1 | 1 |
| Ohio Northern | 07:17 | Meredith Miller (Noel Orioli ) | 2 | 1 |
| Ohio Northern | 05:57 | UP - Noel Orioli (Keaghan Burden ) | 3 | 1 |
| Anderson (IN) | 02:42 | Gretta Mesarosh (Riley Tull ) | 3 | 2 |
| Ohio Northern | 00:54 | Amanda Wells (Free position shot) | 4 | 2 |
| -- 2nd -- | Ohio Northern | Anderson (IN) | ||
| Ohio Northern | 13:05 | Amanda Wells (Elena Martin ) | 5 | 2 |
| Ohio Northern | 12:53 | Elena Martin (unassisted) | 6 | 2 |
| Ohio Northern | 07:44 | Meredith Miller (Grace Wilson ) | 7 | 2 |
| Ohio Northern | 05:27 | Keaghan Burden (Elizabeth Graham ) | 8 | 2 |
| Anderson (IN) | 04:40 | Emma Sego (unassisted) | 8 | 3 |
| Ohio Northern | 03:14 | Elizabeth Graham (unassisted) | 9 | 3 |
| Ohio Northern | 01:33 | DN - Elizabeth Graham (Keaghan Burden ) | 10 | 3 |
| -- 3rd -- | Ohio Northern | Anderson (IN) | ||
| Ohio Northern | 10:48 | Keaghan Burden (Elizabeth Graham ) | 11 | 3 |
| Ohio Northern | 10:30 | Elizabeth Graham (Elena Martin ) | 12 | 3 |
| Ohio Northern | 07:41 | Meredith Miller (unassisted) | 13 | 3 |
| Ohio Northern | 03:09 | Emma Hoersten (unassisted) | 14 | 3 |
| Ohio Northern | 01:26 | Elena Martin (Free position shot) | 15 | 3 |
| Ohio Northern | 00:23 | Grace Wilson (Emma Hoersten ) | 16 | 3 |
| -- 4th -- | Ohio Northern | Anderson (IN) | ||
| Ohio Northern | 13:54 | Noel Orioli (unassisted) | 17 | 3 |
| Ohio Northern | 10:38 | Alise Callahan (Elena Martin ) | 18 | 3 |
| Anderson (IN) | 06:42 | Katte Escobar (unassisted) | 18 | 4 |
| Ohio Northern | 05:26 | Grace Wilson (Keaghan Burden ) | 19 | 4 |
| Anderson (IN) | 04:05 | UP - Emma Sego (Free position shot) | 19 | 5 |
| Anderson (IN) | 01:40 | Emma Sego (Riley Tull ) | 19 | 6 |
| Ohio Northern | 00:14 | Elena Martin (unassisted) | 20 | 6 |
Ohio Northern |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Grace Wilson * | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 03 | Lacey Wernoch * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 04 | Alise Callahan | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 06 | Noel Orioli | 3 | 1 | 7 | 5 | 1 | 0 | 0 | 0 | |
| 07 | Rebecca Weinel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 | Elena Martin * | 3 | 3 | 11 | 6 | 5 | 4 | 2 | 1 | |
| 11 | Emma Hoersten | 1 | 1 | 3 | 3 | 1 | 4 | 1 | 1 | |
| 13 | Emma LoGiudice * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mackenzie Miller | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Emma Perry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 19 | Emmily Moses | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Keaghan Burden * | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 21 | Taylor Hannam-Zatz * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Gabby Monastra * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| 24 | Amanda Wells * | 2 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | |
| 26 | Meredith Miller * | 3 | 0 | 5 | 5 | 2 | 4 | 3 | 1 | |
| 29 | Elizabeth Graham * | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 32 | Chloe Millican * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 36 | Molly Dixson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 12 | 37 | 30 | 20 | 17 | 13 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Chloe Millican (W, 6-2) | 3 | 45:00 | 4 | 7 |
| 36 | Molly Dixson | 3 | 15:00 | 2 | 5 |
| Totals | 6 | 60:00 | 6 | 12 | |
Anderson (IN) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Mariah Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02 | Riley Tull * | 1 | 2 | 5 | 3 | 0 | 4 | 4 | 0 | |
| 03 | Avery Jarosinski * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 04 | Paige Tomallo * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 05 | Lauren Brown * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| 06 | Emma Sego * | 3 | 0 | 9 | 5 | 3 | 3 | 2 | 1 | |
| 07 | Gretta Mesarosh * | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Lilah McGurer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Erin Bentley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Allison King * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Elisa Mendiola * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Caitlin Stewart * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 20 | Katte Escobar | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 22 | Lillie Casey * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
| 24 | Alli Rastrelli * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 30 | Lexi Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 2 | 19 | 12 | 13 | 11 | 15 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Alli Rastrelli (L, 1-5) | 20 | 60:00 | 10 | 30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 0 | 4 | 0 | 2 | 6 |
| Anderson (IN) | 5 | 4 | 0 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 6 | 5 | 5 | 4 | 20 |
| Anderson (IN) | 2 | 3 | 3 | 5 | 13 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 1 | 4 | 4 | 4 | 13 |
| Anderson (IN) | 6 | 3 | 4 | 2 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 5-5 | 4-5 | 1-3 | 1-3 | 11 -16 |
| Anderson (IN) | 3-5 | 2-3 | 0-2 | 1-1 | 6 -11 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 3 | 5 | 4 | 5 | 17 |
| Anderson (IN) | 4 | 3 | 2 | 2 | 11 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 1-2 | 0-1 | 1-2 | 0-0 | 2 -5 |
| Anderson (IN) | 0-1 | 0-2 | 0-0 | 1-1 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 10 | 12 | 10 | 5 | 37 |
| Anderson (IN) | 5 | 5 | 2 | 7 | 19 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 2 | 4 | 3 | 1 | 10 |
| Anderson (IN) | 4 | 2 | 3 | 4 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Anderson (IN) | 06:26 | Riley Tull : - YELLOW CARD | |
| -- 2nd -- | |||
| Ohio Northern | 02:46 | Emma Hoersten : - YELLOW CARD | |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Ohio Northern | 04:08 | Elena Martin : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:43 Attendance: 66 Officials and game personnel: Aaron Schneider |
| Starter * |




















































































