Elizabeth Graham
gp
9
p
29
g
26
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Points | 29 | 14 |
| Goals | 26 | 13 |
| Assists | 3 | 1 |
| Shots | 56 | 25 |
| Shooting percentage | 46.4 | 52.0 |
| Shots on goal | 40 | 20 |
| Shots on goal percentage | 71.4 | 80.0 |
| Free position goals-shots | 7-13 | 4-6 |
| Ground balls | 13 | 8 |
| Draw controls | 43 | 16 |
| Turnovers | 31 | 10 |
| Caused turnovers | 7 | 3 |
| Fouls | 11 | 4 |
| Yellow cards | 5 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Bethel (Ind.) | - | - | - | - | - | - | - | - | |
| Feb 24 | at Hanover | W, 9-8 | 2 | 0 | 5 | 3 | 2 | 0 | 0 | 0 |
| Mar 11 | Concordia Chicago | L, 17-4 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Mar 16 | Bethel (Ind.) | W, 17-10 | 2 | 11 | 5 | 1 | 1 | 0 | 0 | 0 |
| Mar 23 | at Mt. St. Joseph | L, 16-15 | 0 | 7 | 2 | 0 | 1 | 2 | 0 | 0 |
| Apr 7 | Franklin | W, 16-13 | 0 | 8 | 6 | 0 | 2 | 0 | 0 | 0 |
| Apr 10 | Mt. St. Joseph | L, 12-11 | 3 | 5 | 5 | 1 | 3 | 2 | 0 | 0 |
| Apr 14 | at Franklin | W, 12-11 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | Hanover | L, 13-6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 24 | at Transylvania | L, 21-5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Bethel (Ind.) | - | - | - | - | - | - | - | - | |
| Feb 24 | at Hanover | W, 9-8 | 3 | 0 | 3 | 1-2 | 5 | 60.0 | 3 | 60.0 |
| Mar 11 | Concordia Chicago | L, 17-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 16 | Bethel (Ind.) | W, 17-10 | 4 | 0 | 4 | 1-1 | 7 | 57.1 | 7 | 100.0 |
| Mar 23 | at Mt. St. Joseph | L, 16-15 | 1 | 1 | 2 | 0-1 | 5 | 20.0 | 3 | 60.0 |
| Apr 7 | Franklin | W, 16-13 | 4 | 1 | 5 | 1-3 | 12 | 33.3 | 6 | 50.0 |
| Apr 10 | Mt. St. Joseph | L, 12-11 | 6 | 0 | 6 | 3-4 | 9 | 66.7 | 7 | 77.8 |
| Apr 14 | at Franklin | W, 12-11 | 1 | 1 | 2 | 0-1 | 6 | 16.7 | 4 | 66.7 |
| Apr 20 | Hanover | L, 13-6 | 3 | 0 | 3 | 1-1 | 6 | 50.0 | 5 | 83.3 |
| Apr 24 | at Transylvania | L, 21-5 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 13 | 43 | 0 | 7 | 0 | 5 | 0 | 0 |
| Conference | 4 | 4 | 8 | 16 | 0 | 3 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 7 | 27 | 0 | 2 | 0 | 3 | 0 | 0 |
| Away | 4 | 4 | 6 | 16 | 0 | 5 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 4 | 4 | 6 | 25 | 0 | 5 | 0 | 0 | 0 | 0 |
| Losses | 5 | 5 | 7 | 18 | 0 | 2 | 0 | 5 | 0 | 0 |
| February | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| March | 3 | 3 | 3 | 19 | 0 | 1 | 0 | 3 | 0 | 0 |
| April | 5 | 5 | 8 | 24 | 0 | 3 | 0 | 2 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 26 | 3 | 29 | 7-13 | 56 | 46.4 | 40 | 71.4 |
| Conference | 4 | 4 | 13 | 1 | 14 | 4-6 | 25 | 52.0 | 20 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 18 | 1 | 19 | 6-9 | 36 | 50.0 | 26 | 72.2 |
| Away | 4 | 4 | 8 | 2 | 10 | 1-4 | 20 | 40.0 | 14 | 70.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 4 | 4 | 12 | 2 | 14 | 3-7 | 30 | 40.0 | 20 | 66.7 |
| Losses | 5 | 5 | 14 | 1 | 15 | 4-6 | 26 | 53.8 | 20 | 76.9 |
| February | 1 | 1 | 3 | 0 | 3 | 1-2 | 5 | 60.0 | 3 | 60.0 |
| March | 3 | 3 | 6 | 1 | 7 | 1-2 | 14 | 42.9 | 11 | 78.6 |
| April | 5 | 5 | 17 | 2 | 19 | 5-9 | 37 | 45.9 | 26 | 70.3 |




















































































