Bethany at Anderson (IN)
@ Anderson, Ind.
3/31/2019 at 1:00 PM
@ Anderson, Ind.
3/31/2019 at 1:00 PM
|
Bethany
11 |
Anderson (IN)
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bethany (2-6) | 6 | 5 | 11 |
| Anderson (IN) (0-4) | 3 | 6 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bethany | Anderson (IN) | ||
| Bethany | 26:30 | UP - Mia Colon (Free position shot) | 1 | 0 |
| Anderson (IN) | 24:14 | Samantha Huber (Free position shot) | 1 | 1 |
| Bethany | 21:24 | Ayana Crawford (Free position shot) | 2 | 1 |
| Anderson (IN) | 21:00 | Kaitlyn Lawson (Samantha Huber ) | 2 | 2 |
| Anderson (IN) | 14:36 | Samantha Huber (Free position shot) | 2 | 3 |
| Bethany | 12:47 | Dearra Harrison (unassisted) | 3 | 3 |
| Bethany | 11:09 | Rikiah Wise (Free position shot) | 4 | 3 |
| Bethany | 08:33 | Cassidy Mailloux (unassisted) | 5 | 3 |
| Bethany | 01:58 | Rikiah Wise (unassisted) | 6 | 3 |
| -- 2nd -- | Bethany | Anderson (IN) | ||
| Anderson (IN) | 29:10 | Samantha Huber (unassisted) | 6 | 4 |
| Anderson (IN) | 28:07 | Samantha Huber (unassisted) | 6 | 5 |
| Anderson (IN) | 26:43 | Nadia Bentley (unassisted) | 6 | 6 |
| Anderson (IN) | 24:45 | Nadia Bentley (Free position shot) | 6 | 7 |
| Bethany | 24:20 | Cassidy Mailloux (Alyssa Hill ) | 7 | 7 |
| Anderson (IN) | 23:55 | Mallory Housman (unassisted) | 7 | 8 |
| Bethany | 23:42 | Dearra Harrison (unassisted) | 8 | 8 |
| Anderson (IN) | 22:35 | Mallory Housman (unassisted) | 8 | 9 |
| Bethany | 19:42 | Lindsey Cornish (unassisted) | 9 | 9 |
| Bethany | 06:34 | Lindsey Cornish (Free position shot) | 10 | 9 |
| Bethany | 01:13 | Lindsey Cornish (unassisted) | 11 | 9 |
Bethany |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mia Colon * | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3 | Dearra Harrison * | 2 | 0 | 7 | 5 | 2 | 1 | 4 | 0 | |
| 5 | Rikiah Wise * | 2 | 0 | 5 | 5 | 4 | 3 | 1 | 4 | |
| 8 | Sarah Sberna * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Celeste Marchbanks * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Alyssa Hill * | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 12 | Trinity Dixon * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 14 | Tori Magnotti * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 15 | Cassidy Mailloux * | 2 | 0 | 7 | 4 | 5 | 4 | 4 | 1 | |
| 16 | Tatyana Banks * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 17 | Lindsey Cornish * | 3 | 0 | 5 | 5 | 6 | 1 | 4 | 5 | |
| 18 | Ayana Crawford * | 1 | 0 | 5 | 2 | 1 | 0 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 11 | 1 | 30 | 22 | 23 | 9 | 25 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Trinity Dixon (W, 2-6) | 9 | 60:00 | 13 | 22 |
Anderson (IN) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alana Weber * | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 4 | Kerrigan Howard * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 8 | Samantha Huber * | 4 | 1 | 13 | 8 | 5 | 5 | 4 | 1 | |
| 10 | Lanie McDonald * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Taylor Pinkerton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Emily Albert * | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | |
| 20 | Hannah Planck * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 24 | Kiaha Nichols * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 25 | Kaitlyn Lawson * | 1 | 0 | 6 | 4 | 3 | 4 | 4 | 1 | |
| 35 | Mallory Housman * | 2 | 0 | 9 | 5 | 4 | 4 | 8 | 1 | |
| 38 | Nadia Bentley * | 2 | 0 | 4 | 4 | 1 | 0 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 9 | 1 | 35 | 22 | 22 | 13 | 32 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Kiaha Nichols (L, 0-3) | 11 | 60:00 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 2 | 11 | 13 |
| Anderson (IN) | 4 | 7 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 10 | 13 | 23 |
| Anderson (IN) | 12 | 10 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 14 | 11 | 25 |
| Anderson (IN) | 18 | 14 | 32 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 10-13 | 8-11 | 18 -24 |
| Anderson (IN) | 8-12 | 8-13 | 16 -25 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 5 | 4 | 9 |
| Anderson (IN) | 5 | 8 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 3-4 | 1-4 | 4 -8 |
| Anderson (IN) | 2-3 | 1-8 | 3 -11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 12 | 18 | 30 |
| Anderson (IN) | 10 | 25 | 35 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 14 | 21 | 35 |
| Anderson (IN) | 10 | 10 | 20 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Anderson (IN) | 27:04 | Mallory Housman : - | |
| -- 2nd -- | |||
| Anderson (IN) | 04:15 | Mallory Housman : - | |
| Bethany | 04:04 | Cassidy Mailloux : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 4:44 Attendance: 10 Officials and game personnel: Aaron Schneider |
| Starter * |




















































































