Heidelberg at Anderson (IN)
@ Anderson, Ind.
3/6/2019 at 1:00 PM
@ Anderson, Ind.
3/6/2019 at 1:00 PM
|
Heidelberg
17 |
Anderson (IN)
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Heidelberg (1-2) | 9 | 8 | 17 |
| Anderson (IN) (0-2) | 0 | 2 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Heidelberg | Anderson (IN) | ||
| Heidelberg | 29:33 | Dana Dudley (unassisted) | 1 | 0 |
| Heidelberg | 25:20 | Jen Kovarik (Dana Dudley ) | 2 | 0 |
| Heidelberg | 18:54 | Dana Dudley (unassisted) | 3 | 0 |
| Heidelberg | 17:57 | Dana Dudley (Free position shot) | 4 | 0 |
| Heidelberg | 16:04 | Angela Lulejian (unassisted) | 5 | 0 |
| Heidelberg | 14:35 | Jen Kovarik (unassisted) | 6 | 0 |
| Heidelberg | 09:07 | Angela Lulejian (unassisted) | 7 | 0 |
| Heidelberg | 03:50 | Angela Lulejian (Dana Dudley ) | 8 | 0 |
| Heidelberg | 02:07 | Jenna Carman (Emmy Flottman-Mullen ) | 9 | 0 |
| -- 2nd -- | Heidelberg | Anderson (IN) | ||
| Heidelberg | 27:42 | Dana Dudley (unassisted) | 10 | 0 |
| Heidelberg | 25:18 | Angela Lulejian (Free position shot) | 11 | 0 |
| Heidelberg | 22:27 | Jen Kovarik (Jenna Carman ) | 12 | 0 |
| Heidelberg | 18:59 | Emmy Flottman-Mullen (unassisted) | 13 | 0 |
| Heidelberg | 16:47 | Angela Lulejian (Jenna Carman ) | 14 | 0 |
| Heidelberg | 15:11 | Kelly Spence (unassisted) | 15 | 0 |
| Heidelberg | 09:43 | Alexandria Farmer (Jen Kovarik ) | 16 | 0 |
| Heidelberg | 08:05 | Emmy Flottman-Mullen (Maureen Kelly ) | 17 | 0 |
| Anderson (IN) | 01:43 | CJ Pinyot (unassisted) | 17 | 1 |
| Anderson (IN) | 00:23 | Samantha Huber (unassisted) | 17 | 2 |
Heidelberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelly Spence * | m | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Anna Winnicki * | m | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 4 |
| 7 | Angela Lulejian * | a | 5 | 0 | 6 | 5 | 0 | 8 | 1 | 0 |
| 9 | Dana Dudley * | m | 4 | 2 | 6 | 4 | 0 | 3 | 1 | 0 |
| 11 | Jenna Carman * | a | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 0 |
| 13 | Emmy Flottman-Mullen | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Jen Kovarik * | a | 3 | 1 | 5 | 3 | 0 | 0 | 2 | 0 |
| 16 | Bri Casement * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Payton Dawson * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | Maureen Kelly * | d | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| 20 | Naomi Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Alexandra Farmer * | m | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 1 |
| 25 | Mandi Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jessica Ballow * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 17 | 7 | 26 | 19 | 13 | 18 | 14 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Jessica Ballow | 0 | 40:24 | 2 | 2 |
| 25 | Mandi Phillips (W, 1-2) | 2 | 19:36 | 1 | 3 |
| Totals | 2 | 60:00 | 3 | 5 | |
Anderson (IN) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alana Weber * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kerrigan Howard * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Samantha Huber * | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 10 | Lanie McDonald * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Taylor Pinkerton * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 15 | Emily Albert * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 20 | Hannah Planck * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 22 | CJ Pinyot * | 1 | 0 | 5 | 3 | 3 | 0 | 1 | 1 | |
| 24 | Kiaha Nichols * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |
| 25 | Kaitlyn Lawson * | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | |
| 35 | Mallory Housman * | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 2 | 0 | 9 | 5 | 15 | 2 | 14 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Kiaha Nichols (L, 0-2) | 17 | 60:00 | 2 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Heidelberg | 2 | 1 | 3 |
| Anderson (IN) | 1 | 1 | 2 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Heidelberg | 8 | 5 | 13 |
| Anderson (IN) | 11 | 4 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Heidelberg | 6 | 8 | 14 |
| Anderson (IN) | 8 | 6 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Heidelberg | 7-7 | 3-4 | 10 -11 |
| Anderson (IN) | 5-8 | 5-8 | 10 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Heidelberg | 8 | 10 | 18 |
| Anderson (IN) | 2 | 0 | 2 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Heidelberg | 1-2 | 1-2 | 2 -4 |
| Anderson (IN) | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Heidelberg | 15 | 11 | 26 |
| Anderson (IN) | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Heidelberg | 3 | 2 | 5 |
| Anderson (IN) | 5 | 7 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:39 Attendance: 12 Officials and game personnel: Aaron Schneider |
| Starter * |




















































































