Anderson (IN) at Mt. St. Joseph
@ Schueler Field
4/13/2019 at 1:00 PM
@ Schueler Field
4/13/2019 at 1:00 PM
|
Anderson (IN)
8 |
Mt. St. Joseph
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Anderson (IN) (1-8, 1-4) | 2 | 6 | 8 |
| Mt. St. Joseph (4-6, 3-1) | 8 | 5 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anderson (IN) | Mt. St. Joseph | ||
| Anderson (IN) | 28:25 | CJ Pinyot (unassisted) | 1 | 0 |
| Mt. St. Joseph | 26:53 | Megan Dancer (Free position shot) | 1 | 1 |
| Mt. St. Joseph | 25:50 | Brianna Brannon (unassisted) | 1 | 2 |
| Mt. St. Joseph | 22:29 | Megan Dancer (Free position shot) | 1 | 3 |
| Mt. St. Joseph | 21:33 | Ashley Costa (Megan Dancer ) | 1 | 4 |
| Mt. St. Joseph | 21:04 | Megan Dancer (unassisted) | 1 | 5 |
| Mt. St. Joseph | 15:14 | Brianna Brannon (Megan Dancer ) | 1 | 6 |
| Mt. St. Joseph | 13:03 | Megan Dancer (unassisted) | 1 | 7 |
| Anderson (IN) | 09:33 | CJ Pinyot (unassisted) | 2 | 7 |
| Mt. St. Joseph | 04:43 | Joy Glacken (unassisted) | 2 | 8 |
| -- 2nd -- | Anderson (IN) | Mt. St. Joseph | ||
| Anderson (IN) | 28:30 | Samantha Huber (Hannah Planck ) | 3 | 8 |
| Anderson (IN) | 27:54 | Kaitlyn Lawson (Free position shot) | 4 | 8 |
| Mt. St. Joseph | 19:26 | Megan Dancer (Free position shot) | 4 | 9 |
| Mt. St. Joseph | 17:05 | Megan Dancer (unassisted) | 4 | 10 |
| Mt. St. Joseph | 16:59 | Megan Dancer (Free position shot) | 4 | 11 |
| Anderson (IN) | 11:57 | Kaitlyn Lawson (Mallory Housman ) | 5 | 11 |
| Anderson (IN) | 05:35 | Samantha Huber (Free position shot) | 6 | 11 |
| Anderson (IN) | 05:21 | Kaitlyn Lawson (Mallory Housman ) | 7 | 11 |
| Anderson (IN) | 02:05 | CJ Pinyot (Mallory Housman ) | 8 | 11 |
| Mt. St. Joseph | 01:48 | Brianna Brannon (unassisted) | 8 | 12 |
| Mt. St. Joseph | 00:23 | Ashley Costa (unassisted) | 8 | 13 |
Anderson (IN) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Alana Weber * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 08 | Samantha Huber * | 2 | 0 | 6 | 4 | 0 | 2 | 4 | 1 | |
| 10 | Lanie McDonald * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Emily Albert * | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | |
| 20 | Hannah Planck * | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | |
| 22 | CJ Pinyot * | 3 | 0 | 6 | 6 | 0 | 0 | 4 | 1 | |
| 24 | Kiaha Nichols * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 25 | Kaitlyn Lawson * | 3 | 0 | 7 | 6 | 3 | 5 | 2 | 1 | |
| 35 | Mallory Housman * | 0 | 3 | 0 | 0 | 3 | 4 | 6 | 4 | |
| 38 | Nadia Bentley * | 0 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Totals | 8 | 4 | 21 | 18 | 21 | 15 | 26 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Kiaha Nichols (L, 1-7) | 13 | 60:00 | 10 | 23 |
Mt. St. Joseph |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Ashley Costa * | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 3 | |
| 03 | Megan Dancer * | 7 | 2 | 9 | 9 | 9 | 5 | 1 | 4 | |
| 06 | Brianna Brannon * | 3 | 0 | 7 | 5 | 6 | 1 | 5 | 4 | |
| 07 | Paige Naber * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 11 | Emily Andrzejewski * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Olivia Hocker * | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | |
| 14 | Erin Backs * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Emma Lickert * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 18 | Morgan Fischer * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 22 | Joy Glacken * | 1 | 0 | 7 | 6 | 3 | 1 | 10 | 0 | |
| 25 | Sara Winsted * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 30 | Sydney Vinel * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 13 | 2 | 31 | 23 | 34 | 8 | 18 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Sydney Vinel (W, 3-6) | 8 | 60:00 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (IN) | 5 | 5 | 10 |
| Mt. St. Joseph | 4 | 6 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (IN) | 11 | 10 | 21 |
| Mt. St. Joseph | 19 | 15 | 34 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (IN) | 12 | 14 | 26 |
| Mt. St. Joseph | 8 | 10 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (IN) | 12-16 | 12-13 | 24 -29 |
| Mt. St. Joseph | 12-12 | 10-14 | 22 -26 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (IN) | 6 | 9 | 15 |
| Mt. St. Joseph | 5 | 3 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (IN) | 0-3 | 2-6 | 2 -9 |
| Mt. St. Joseph | 2-4 | 2-5 | 4 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (IN) | 8 | 13 | 21 |
| Mt. St. Joseph | 19 | 12 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (IN) | 6 | 5 | 11 |
| Mt. St. Joseph | 6 | 11 | 17 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 99 Officials and game personnel: Luke Schafer |
| Starter * |




















































































