Kiaha Nichols
24 Kiaha Nichols
-
- Hometown:
- Shipshewana, Ind.
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Westview
-
- Major:
- International Business
-
- gp
- 10
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 28 | 19 |
| Draw controls | 0 | 0 |
| Turnovers | 28 | 17 |
| Caused turnovers | 5 | 4 |
| Fouls | 1 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 2 | Monmouth (IL) | L, 18-8 | 1 | 60:00 | 18 | 14 | 43.8 |
| Mar 6 | Heidelberg | L, 17-2 | 1 | 60:00 | 17 | 2 | 10.5 |
| Mar 12 | Trine | L, 14-8 | 1 | 60:00 | 14 | 10 | 41.7 |
| Mar 31 | Bethany | L, 11-9 | 1 | 60:00 | 11 | 11 | 50.0 |
| Apr 2 | Transylvania | L, 21-1 | 1 | 60:00 | 21 | 5 | 19.2 |
| Apr 6 | Earlham | L, 15-3 | 1 | 60:00 | 15 | 8 | 34.8 |
| Apr 10 | Franklin | W, 18-9 | 1 | 60:00 | 9 | 12 | 57.1 |
| Apr 13 | at Mt. St. Joseph | L, 13-8 | 1 | 60:00 | 13 | 10 | 43.5 |
| Apr 24 | at Thomas More | W, 13-3 | 1 | 60:00 | 3 | 9 | 75.0 |
| Apr 27 | at Hanover | L, 20-2 | 1 | 60:00 | 20 | 11 | 35.5 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 10 | 10 | 600:00 | 141 | 14.10 | 92 | 39.5 |
| Conference | 6 | 6 | 360:00 | 81 | 13.50 | 55 | 40.4 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 7 | 7 | 420:00 | 105 | 15.00 | 62 | 37.1 |
| Away | 3 | 3 | 180:00 | 36 | 12.00 | 30 | 45.5 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 2 | 2 | 120:00 | 12 | 6.00 | 21 | 63.6 |
| Losses | 8 | 8 | 480:00 | 129 | 16.13 | 71 | 35.5 |
| Month | |||||||
| March | 4 | 4 | 240:00 | 60 | 15.00 | 37 | 38.1 |
| April | 6 | 6 | 360:00 | 81 | 13.50 | 55 | 40.4 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 10 | 0 | 0 | 0 | 0.0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 4 | 4 | 0 | 0 | 0 | 0.0 |
| April | 6 | 6 | 0 | 0 | 0 | 0.0 |




















































































