Hannah Planck
20 Hannah Planck
-
- Hometown:
- West Chester, Ohio
-
- Position:
- D/M
-
- Year:
- Fr
-
- High School:
- Lakota West
-
- Major:
- Mechanical Engineering
-
- gp
- 10
-
- p
- 7
-
- g
- 2
-
- a
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Points | 7 | 5 |
| Goals | 2 | 1 |
| Assists | 5 | 4 |
| Shots | 9 | 7 |
| Shooting percentage | 22.2 | 14.3 |
| Shots on goal | 4 | 2 |
| Shots on goal percentage | 44.4 | 28.6 |
| Free position goals-shots | 1-3 | 0-2 |
| Ground balls | 20 | 11 |
| Draw controls | 5 | 5 |
| Turnovers | 27 | 13 |
| Caused turnovers | 7 | 7 |
| Fouls | 22 | 16 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Monmouth (IL) | L, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | Heidelberg | L, 17-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Trine | L, 14-8 | 1 | 1 | 2 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 31 | Bethany | L, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Transylvania | L, 21-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Earlham | L, 15-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 10 | Franklin | W, 18-9 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 13 | at Mt. St. Joseph | L, 13-8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Thomas More | W, 13-3 | 0 | 2 | 2 | 0-2 | 4 | 0.0 | 0 | 0.0 |
| Apr 27 | at Hanover | L, 20-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Monmouth (IL) | L, 18-8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Heidelberg | L, 17-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Trine | L, 14-8 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 0 |
| Mar 31 | Bethany | L, 11-9 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Apr 2 | Transylvania | L, 21-1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Apr 6 | Earlham | L, 15-3 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Apr 10 | Franklin | W, 18-9 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
| Apr 13 | at Mt. St. Joseph | L, 13-8 | 2 | 0 | 4 | 0 | 6 | 0 | 0 | 0 |
| Apr 24 | at Thomas More | W, 13-3 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 27 | at Hanover | L, 20-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 10 | 2 | 5 | 7 | 1-3 | 9 | 22.2 | 4 | 44.4 |
| Conference | 6 | 6 | 1 | 4 | 5 | 0-2 | 7 | 14.3 | 2 | 28.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 2 | 2 | 4 | 1-1 | 4 | 50.0 | 4 | 100.0 |
| Away | 3 | 3 | 0 | 3 | 3 | 0-2 | 5 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 0 | 3 | 3 | 0-2 | 5 | 0.0 | 1 | 20.0 |
| Losses | 8 | 8 | 2 | 2 | 4 | 1-1 | 4 | 50.0 | 3 | 75.0 |
| Month | ||||||||||
| March | 4 | 4 | 1 | 1 | 2 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| April | 6 | 6 | 1 | 4 | 5 | 0-2 | 7 | 14.3 | 2 | 28.6 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 10 | 20 | 5 | 0 | 7 | 0 | 0 | 0 | 0 |
| Conference | 6 | 6 | 11 | 5 | 0 | 7 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 15 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| Away | 3 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Losses | 8 | 8 | 14 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 6 | 6 | 11 | 5 | 0 | 7 | 0 | 0 | 0 | 0 |




















































































