Emily Albert
15 Emily Albert
-
- Hometown:
- New Albany, Ind.
-
- Position:
- D/M
-
- Year:
- Fr
-
- High School:
- Christian Academy of Indiana
-
- Major:
- Criminal Justice
-
- gp
- 10
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 5 | 4 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 4 | 3 |
| Shots on goal percentage | 80.0 | 75.0 |
| Free position goals-shots | 0-2 | 0-2 |
| Ground balls | 25 | 13 |
| Draw controls | 2 | 2 |
| Turnovers | 29 | 17 |
| Caused turnovers | 6 | 4 |
| Fouls | 5 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Monmouth (IL) | L, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | Heidelberg | L, 17-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Trine | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Bethany | L, 11-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 2 | Transylvania | L, 21-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Earlham | L, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Franklin | W, 18-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Mt. St. Joseph | L, 13-8 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 24 | at Thomas More | W, 13-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 27 | at Hanover | L, 20-2 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Monmouth (IL) | L, 18-8 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| Mar 6 | Heidelberg | L, 17-2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mar 12 | Trine | L, 14-8 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 31 | Bethany | L, 11-9 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Transylvania | L, 21-1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Earlham | L, 15-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Franklin | W, 18-9 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | at Mt. St. Joseph | L, 13-8 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 24 | at Thomas More | W, 13-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | at Hanover | L, 20-2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 10 | 0 | 0 | 0 | 0-2 | 5 | 0.0 | 4 | 80.0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 0-2 | 4 | 0.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 3 | 3 | 0 | 0 | 0 | 0-2 | 4 | 0.0 | 3 | 75.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 0-2 | 4 | 0.0 | 3 | 75.0 |
| Month | ||||||||||
| March | 4 | 4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| April | 6 | 6 | 0 | 0 | 0 | 0-2 | 4 | 0.0 | 3 | 75.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 10 | 25 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| Conference | 6 | 6 | 13 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 17 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 3 | 3 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 8 | 8 | 22 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 4 | 4 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 6 | 6 | 13 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |




















































































