Zach Cocuzzo
15 Zach Cocuzzo
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Anthem, Ariz.
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Boulder Creek
-
- Major:
- Visual Communications Design
-
- gp
- 8
-
- gs
- 8
-
- min
- 472:11
-
- ga
- 150
-
- gaa
- 19.06
-
- sv
- 129
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 4 |
| Games started | 8 | 4 |
| Minutes | 472:11 | 232:11 |
| Goals against | 150 | 69 |
| Goals-against average | 19.06 | 17.83 |
| Saves | 129 | 65 |
| Save pct | 46.2 | 48.5 |
| Wins | 1 | 0 |
| Losses | 7 | 4 |
| Ties | 0 | 0 |
| Win pct | 12.5 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 27 | Earlham | L, 9-5 | 1 | 52:12 | 7 | 18 | 72.0 |
| Mar 2 | at Marietta | - | - | - | - | - | |
| Mar 6 | Heidelberg | L, 27-6 | 1 | 60:00 | 27 | 21 | 43.8 |
| Mar 9 | at Calvin | L, 23-1 | 1 | 60:00 | 23 | 19 | 45.2 |
| Mar 13 | La Roche | W, 11-10 | 1 | 60:00 | 10 | 9 | 47.4 |
| Mar 16 | Olivet | - | - | - | - | - | |
| Mar 20 | at Wabash | L, 21-2 | 1 | 60:00 | 21 | 15 | 41.7 |
| Mar 23 | Transylvania | L, 23-3 | 1 | 60:00 | 23 | 17 | 42.5 |
| Mar 27 | Wilmington (OH) | L, 16-11 | - | - | - | - | - |
| Mar 30 | at Adrian | - | - | - | - | - | |
| Apr 3 | Hanover | L, 17-3 | - | - | - | - | - |
| Apr 13 | at Transylvania | L, 25-3 | - | - | - | - | - |
| Apr 17 | at Mt. St. Joseph | L, 10-9 | - | - | - | - | - |
| Apr 20 | at Earlham | L, 15-6 | - | - | - | - | - |
| Apr 24 | at Hanover | L, 21-4 | 1 | 59:59 | 21 | 14 | 40.0 |
| Apr 27 | Mt. St. Joseph | L, 18-7 | 1 | 60:00 | 18 | 16 | 47.1 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 8 | 8 | 472:11 | 150 | 19.06 | 129 | 46.2 |
| Conference | 4 | 4 | 232:11 | 69 | 17.83 | 65 | 48.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 5 | 292:12 | 85 | 17.45 | 81 | 48.8 |
| Away | 3 | 3 | 179:59 | 65 | 21.67 | 48 | 42.5 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 1 | 1 | 60:00 | 10 | 10.00 | 9 | 47.4 |
| Losses | 7 | 7 | 412:11 | 140 | 20.38 | 120 | 46.2 |
| Month | |||||||
| February | 1 | 1 | 52:12 | 7 | 8.05 | 18 | 72.0 |
| March | 5 | 5 | 300:00 | 104 | 20.80 | 81 | 43.8 |
| April | 2 | 2 | 119:59 | 39 | 19.50 | 30 | 43.5 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Conference | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 0 | 0.0 |
| March | 5 | 5 | 0 | 0 | 0 | 0.0 |
| April | 2 | 2 | 0 | 0 | 0 | 0.0 |

















































































