Anderson (IN) at Hanover
@ Hanover, Ind. (Alumni Stadium )
5/5/2021 at 5:00 PM
@ Hanover, Ind. (Alumni Stadium )
5/5/2021 at 5:00 PM
|
Anderson (IN)
7 |
Hanover
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anderson (IN) (3-8) | 3 | 1 | 3 | 0 | 7 |
| Hanover (8-3) | 1 | 7 | 2 | 4 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anderson (IN) | Hanover | ||
| Anderson (IN) | 12:30 | Josh Rhodes (unassisted) | 1 | 0 |
| Anderson (IN) | 09:12 | Landon Lawrence (unassisted) | 2 | 0 |
| Anderson (IN) | 06:29 | Cole Whatley (Josh Rhodes ) | 3 | 0 |
| Hanover | 00:43 | Ian Kimmins (Eric Hopkins ) | 3 | 1 |
| -- 2nd -- | Anderson (IN) | Hanover | ||
| Hanover | 14:19 | Ian Kimmins (unassisted) | 3 | 2 |
| Hanover | 12:26 | Jackson Wheeler (Eric Hopkins ) | 3 | 3 |
| Hanover | 11:06 | Ian Kimmins (unassisted) | 3 | 4 |
| Hanover | 10:24 | Cole Finley (Jackson Wheeler ) | 3 | 5 |
| Hanover | 10:07 | Nick Adams (Jackson Wheeler ) | 3 | 6 |
| Hanover | 09:42 | Ian Kimmins (unassisted) | 3 | 7 |
| Anderson (IN) | 08:30 | Landon Lawrence (Jacob Spratley ) | 4 | 7 |
| Hanover | 03:05 | Jackson Wheeler (unassisted) | 4 | 8 |
| -- 3rd -- | Anderson (IN) | Hanover | ||
| Anderson (IN) | 12:50 | Cole Whatley (Landon Lawrence ) | 5 | 8 |
| Anderson (IN) | 12:41 | Cole Whatley (unassisted) | 6 | 8 |
| Hanover | 08:17 | Eric Hopkins (unassisted) | 6 | 9 |
| Anderson (IN) | 03:18 | Jacob Spratley (Landon Lawrence ) | 7 | 9 |
| Hanover | 00:55 | Eric Hopkins (unassisted) | 7 | 10 |
| -- 4th -- | Anderson (IN) | Hanover | ||
| Hanover | 09:47 | Ian Kimmins (Jackson Wheeler ) | 7 | 11 |
| Hanover | 08:22 | Ian Kimmins (unassisted) | 7 | 12 |
| Hanover | 06:42 | Nick Duran (Eric Hopkins ) | 7 | 13 |
| Hanover | 05:11 | Eric Hopkins (unassisted) | 7 | 14 |
Anderson (IN) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnathan Havener * | 0 | 0 | 5 | 2 | 4 | 4 | 1 | |
| 2 | Michael Ertel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Landon Lawrence * | 2 | 2 | 4 | 3 | 7 | 2 | 2 | |
| 6 | Seth Yunker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Bryce Johnson * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 11 | Cole Whatley * | 3 | 0 | 9 | 7 | 4 | 1 | 0 | |
| 20 | Josh Ekberg | 0 | 0 | 2 | 1 | 6 | 0 | 0 | |
| 23 | Jacob Spratley | 1 | 1 | 7 | 3 | 5 | 4 | 3 | |
| 24 | Jacob Glowner * | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 25 | Josh Rhodes * | 1 | 1 | 6 | 3 | 2 | 2 | 0 | |
| 30 | Mason Bratcher * | 0 | 0 | 0 | 0 | 6 | 3 | 3 | |
| 35 | Eric Fisher * | 0 | 0 | 0 | 0 | 8 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 7 | 4 | 35 | 20 | 45 | 23 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Eric Fisher (L, 2-6-0) | 14 | 60:00 | 17 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cole Whatley 10-23; Jacob Spratley 0-2 | |||||||||
| PIM: Johnathan Havener 1-30; Seth Yunker 1-30; Jacob Glowner 1-30 |
Hanover |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Eli Jeffries * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Michael Schaeper * | 0 | 0 | 3 | 3 | 3 | 0 | 1 | |
| 7 | Nick Duran | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 9 | Ian Kimmins * | 6 | 0 | 11 | 6 | 1 | 3 | 2 | |
| 10 | Cole Finley | 1 | 0 | 2 | 2 | 8 | 3 | 2 | |
| 11 | Luke Kowalka | 0 | 0 | 3 | 3 | 3 | 3 | 0 | |
| 16 | Justin Cutherell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kyle Kaiser * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 18 | Eric Hopkins * | 3 | 3 | 9 | 5 | 7 | 3 | 3 | |
| 20 | Jackson Wheeler * | 2 | 3 | 11 | 6 | 7 | 2 | 1 | |
| 21 | Bryce Nokes * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 22 | Jackson Parrish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Nick Adams | 1 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 24 | Jackson McKeigue | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 26 | Zach Stone * | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 30 | Sean O'Meara * | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| 31 | Sam Irvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | Will Slover * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Totals | 14 | 6 | 47 | 31 | 52 | 21 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Sean O'Meara (W, 7-3-0) | 7 | 60:00 | 13 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Schaeper 12-20; Luke Kowalka 1-3; Bryce Nokes 2-2 | |||||||||
| PIM: Michael Schaeper 2-120; Eric Hopkins 1-30; Will Slover 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 4 | 3 | 5 | 5 | 17 |
| Hanover | 4 | 1 | 5 | 3 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 10 | 14 | 13 | 8 | 45 |
| Hanover | 13 | 13 | 14 | 12 | 52 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 4 | 9 | 2 | 8 | 23 |
| Hanover | 5 | 6 | 4 | 6 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 8-9 | 4-9 | 6-6 | 5-7 | 23 -31 |
| Hanover | 8-9 | 10-10 | 5-8 | 9-10 | 32 -37 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 3-5 | 3-9 | 3-6 | 1-5 | 10 -25 |
| Hanover | 2-5 | 6-9 | 3-6 | 4-5 | 15 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 0-1 | 0-1 | 0-1 | 0-1 | 0 -4 |
| Hanover | 0-1 | 0-0 | 0-1 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 9 | 7 | 12 | 7 | 35 |
| Hanover | 10 | 11 | 13 | 13 | 47 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson (IN) | 0 | 0 | 0 | 0 | 0 |
| Hanover | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hanover | 60 seconds | 08:18 | Michael Schaeper : - ILLEGAL BODY CHECK | ||
| Anderson (IN) | 30 seconds | 00:58 | Jacob Glowner : - OFFSIDE | ||
| -- 2nd -- | |||||
| Hanover | 30 seconds | 02:25 | Will Slover : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Hanover | 60 seconds | 15:00 | Michael Schaeper : - ILLEGAL BODY CHECK | ||
| Anderson (IN) | 30 seconds | 09:17 | Seth Yunker : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Hanover | 30 seconds | 12:52 | Eric Hopkins : - CONDUCT FOUL | ||
| Anderson (IN) | 30 seconds | 10:44 | Johnathan Havener : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 63 Officials and game personnel: Selina Perla |
| Starter * |

















































































